<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garlicchop Goa – Goa News, Goa Happenings, Goa IFFI, Goa Carnival, Games &#187; India</title>
	<atom:link href="http://www.garlicchop.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garlicchop.com</link>
	<description>News with taste!</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India will explore oil in South China Sea: PM to Wen Jiabao</title>
		<link>http://www.garlicchop.com/news/world-news/india-will-explore-oil-in-south-china-sea-pm-to-wen-jiabao/</link>
		<comments>http://www.garlicchop.com/news/world-news/india-will-explore-oil-in-south-china-sea-pm-to-wen-jiabao/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:57:28 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[ASEAN Summit.]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[Sout China Sea]]></category>
		<category><![CDATA[South China Sea]]></category>
		<category><![CDATA[Wen Jiabao]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=18433</guid>
		<description><![CDATA[New Delhi: It has been a busy day for Prime Minister Manmohan Singh in Bali. He held back-to-back meetings with US President Barack Obama and Chinese Premier Wen Jiabao on Friday, on the sidelines of the ASEAN Summit. Manmohan Singh, ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://garlicchop.com/wp-content/uploads/2008/11/manmohan20singh20-201.jpg"><img class="alignleft size-full wp-image-127" title="manmohan20singh20-201" src="http://garlicchop.com/wp-content/uploads/2008/11/manmohan20singh20-201.jpg" alt="" /></a>New Delhi:</strong> It has been a busy day for Prime Minister Manmohan Singh in Bali. He held back-to-back meetings with US President Barack Obama and Chinese Premier Wen Jiabao on Friday, on the sidelines of the ASEAN Summit.</p>
<p style="text-align: justify;">Manmohan Singh, in his 55-minute long meeting with his Chinese counterpart for 55 mins asserted India&#8217;s right to explore oil in the South China Sea, which china claims as its exclusive domain.When Jiabao met Manmohan Singh, they resolved to take ties to a new level.Meanwhile, Singh also urged Obama that US companies should begin nuclear trade with India, while ruling out any major changes in liability law in the future.</p>
<p style="text-align: justify;">Manmohan Singh and Barack Obama were meeting after a gap of almost a year. That and the recent hiccups on military and nuclear deals had set off talk of a drift in ties &#8211; it was an impression which the Prime Minister wanted to dispel when he said there were no irritants in the bilateral relationship.&#8221;I&#8217;m very happy to report to you that today there are no irritants whatsoever in our working on a multiplicity of areas,&#8221; Manmohan Singh said.</p>
<p style="text-align: justify;">That sentiment got a boost with India moving the last mile on the nuclear pact. Supplier liability has been limited to 5 years and capped at Rs 1500 crores and the Prime Minister told Obama that law would be no hurdle to US companies wishing to invest in India&#8217;s nuclear sector.While India and China try to keep tensions down, the region&#8217;s powers are playing for high stakes in multiple balancing acts.</p>
<p style="text-align: justify;">With an eye on China, America plans to increase its military presence in Australia and India is developing military ties with Vietnam and Cambodia.</p>
<p style="text-align: justify;">[<a href="http://ibnlive.in.com/news/india-will-explore-oil-in-south-china-sea-pm/203597-3.html" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/news/world-news/india-will-explore-oil-in-south-china-sea-pm-to-wen-jiabao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI to circulate new coins of 50 paise to Rs 10 denomination</title>
		<link>http://www.garlicchop.com/india-news/rbi-to-circulate-new-coins-of-50-paise-to-rs-10-denomination/</link>
		<comments>http://www.garlicchop.com/india-news/rbi-to-circulate-new-coins-of-50-paise-to-rs-10-denomination/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 05:17:10 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Coins from India]]></category>
		<category><![CDATA[fifty paise coins]]></category>
		<category><![CDATA[Indian coins]]></category>
		<category><![CDATA[Indian currency]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=16774</guid>
		<description><![CDATA[Indian citizen are soon going to trade with the new coins to be circulated by Reserve Bank of India, in order to make payments for their purchase within the country. RBI has announced to introduce new coins fifty paise, one ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Indian citizen are soon going to trade with the new coins to be circulated by Reserve Bank of India, in order to make payments for their purchase within the country. RBI has announced to introduce new coins fifty paise, one rupee, two rupees, five rupees and ten rupees denominations.</p>
<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2011/07/indiancoins.jpg"><img class="alignleft size-medium wp-image-16778" title="indiancoins" src="http://www.garlicchop.com/wp-content/uploads/2011/07/indiancoins-300x171.jpg" alt="" width="171" height="97" /></a>The bank metiones in a statement, “The RBI will shortly put in circulation&#8230; coins of the fifty paise, one rupee , two rupees, five rupees and ten rupees denominations.&#8221;</p>
<p style="text-align: justify;">Giving all the new coins a uniformity of circular shape with a shape and outside diameter between 19 to 27 millimetre, the difference would be maintained in the material used for creation of the coins. The fifty paise, Re 1 and Rs 2 coins would be made of ferritic stainless steel containing iron and chromium, while the Rs 5 coins would be made of nickel brass with a varying composition of copper, zinc and nickel. Meanwhile, Rs 10 would be made using copper and nickel.Further, all the new coins would necessarily bear the Lion Capitol of the Ashoka Pillar and the word &#8216;India&#8217; in English on one side and their denominational value on the obverse side.</p>
<p>[<a href="http://money.oneindia.in/news/2011/07/23/rbi-circulate-coins-50-paise-10-denomina-aid0096.html">Source</a>]</p>
<p>Reserve Bank of India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/india-news/rbi-to-circulate-new-coins-of-50-paise-to-rs-10-denomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartier plans expansion in India</title>
		<link>http://www.garlicchop.com/business-finance/cartier-plans-expansion-in-india/</link>
		<comments>http://www.garlicchop.com/business-finance/cartier-plans-expansion-in-india/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:37:47 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[cartier]]></category>
		<category><![CDATA[Cartier in India]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Louis Ferla]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=9469</guid>
		<description><![CDATA[In order to cash in on growing brand consciousness, luxury watch maker Cartier plans to expand its distribution network in India, a top company official said here. &#8220;India is a very important region and its culture is very influential in ]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.garlicchop.com/wp-content/uploads/2010/03/cartrepa.jpg"><img class="alignleft size-full wp-image-9472" title="cartrepa" src="http://www.garlicchop.com/wp-content/uploads/2010/03/cartrepa.jpg" alt="" width="395" height="353" /></a>In order to cash in on growing brand consciousness, luxury watch maker Cartier plans to expand its distribution network in India, a top company official said here.</p>
<p>&#8220;India is a very important region and its culture is very influential in art and jewellery. The country is very promising and we are looking to further expand our distribution network,&#8221; Cartier Managing Director (Middle-East and India) Louis Ferla said.</p>
<p>At present, Cartier has a total of 14 boutiques in the UAE, Kuwait, Qatar, Bahrain, Lebanon and India.</p>
<p>It has one boutique in New Delhi and 15 retailers in 8 other major Indian cities.</p>
<p>Ferla, however, did not disclose the company&#8217;s investment plans in the country, which he described as one of the &#8220;fastest growing millionaires&#8217; economy&#8221;.</p>
<p>&#8220;India is one of the fastest growing millionaires&#8217; economy and consumers have started recognising the need for luxury goods and services. However, the luxury market in India is still in its nascent stage and requires careful strategies to enter and sustain,&#8221; Ferla added.</p>
<p>Cartier plans to open more such boutiques by 2010-end in the Middle-East and India.</p>
<p>The company, which entered the Indian market in 2008, has launched a range of collections across categories with Fine Watchmaking being the latest one last month.</p>
<p>Declining to give sales figures for the country, Ferla said India is a growing economy and the trend is positive as demand for luxury goods has grown multi-fold.</p>
<p>The company sells jewel and diamond studded watches priced between Rs 75,000 and Rs 44 lakh in the country and the demand for such products is growing each day, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/business-finance/cartier-plans-expansion-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India end Australias reign as No.1 Test team</title>
		<link>http://www.garlicchop.com/sports/india-end-australias-reign-as-no-1-test-team/</link>
		<comments>http://www.garlicchop.com/sports/india-end-australias-reign-as-no-1-test-team/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:30:38 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India beat South Africa]]></category>
		<category><![CDATA[India end Australias reign as No.1 Test team]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Test rankings]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=9185</guid>
		<description><![CDATA[India ended Australia&#8217;s seven-year run at the top of the Test rankings as they will finish as the numero uno Test team this year (2009-10) after their emphatic victory against South Africa at Eden Gardens in Kolkata on Thursday. India ]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.garlicchop.com/wp-content/uploads/2010/02/BCCI1.bmp"><img class="alignleft size-full wp-image-9188" title="BCCI" src="http://www.garlicchop.com/wp-content/uploads/2010/02/BCCI1.bmp" alt="" width="216" height="216" /></a>India ended Australia&#8217;s seven-year run at the top of the Test rankings as they will finish as the numero uno Test team this year (2009-10) after their emphatic victory against South Africa at Eden Gardens in Kolkata on Thursday.</p>
<p>India beat South Africa by an innings and 57 runs to level the series 1-1 and also retain the No.1 position in the Test rankings.</p>
<p>It is the first time India have topped the table at the annual cut-off date (April 1) since the rankings were introduced in June 2003. It has been a steady climb by the Indian team as they were ranked sixth in 2004. They were placed third in 2005 and 2006 and finished second last year.</p>
<p>India are at 124 ratings points while South Africa stayed second with 120 points. Australia are third with 116 points.</p>
<p>India will thus retain the Test championship mace, which it received after defeating Sri Lanka last year in December, and will also pocket a cheque for $175,000.</p>
<p>For South Africa, it was heartbreak for the second successive year. Last year they needed a series-win against Australia to finish at the top of the Test table, but lost the home series 1-2 and finished nine ratings points behind Ricky Ponting&#8217;s side.</p>
<p>This year, a series win again would have fetched them the top spot.</p>
<p>India and South Africa will fight for the second spot in the One-day rankings during the three-match series starting Feb 21. Australia have guaranteed themselves a number-one finish.</p>
<p>[<a href="http://www.hindustantimes.com/India-end-Australia-s-reign-as-No-1-Test-team/H1-Article1-510252.aspx" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/sports/india-end-australias-reign-as-no-1-test-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai to host 2011 cricket WC final</title>
		<link>http://www.garlicchop.com/sports/mumbai-to-host-2011-cricket-wc-final/</link>
		<comments>http://www.garlicchop.com/sports/mumbai-to-host-2011-cricket-wc-final/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:25:00 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai to host 2011 cricket WC final]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=5034</guid>
		<description><![CDATA[Mumbai will host two matches and the finals of the 2011 cricket World Cup to be organised jointly by India, Sri Lanka and Bangladesh, as per the venues announced on Wednesday. The decision was taken at a meeting of the ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5035" title="mumbai" src="http://www.garlicchop.com/wp-content/uploads/2009/10/mumbai.jpg" alt="mumbai" width="530" height="383" /></p>
<p>Mumbai will host two matches and the finals of the 2011 cricket World Cup to be organised jointly by India, Sri Lanka and Bangladesh, as per the venues announced on Wednesday.</p>
<p>The decision was taken at a meeting of the Local Organising Committee, which finalised venues for the 29 games that India was scheduled to host.</p>
<p>Apart from the semifinal, the committee allotted two other matches to Mohali. The rest of the 20 games of the 49-match event were awarded to Sri Lanka (12) and Bangladesh (8).</p>
<p>BCCI secretary N. Srinivas said in a statement that Ahmedabad had been allotted a quarterfinal and two other games. Delhi, Chennai, Bangalore, Nagpur and Kolkata would host one match featuring India and three other matches each.</p>
<p>India&#8217;s share of World Cup matches increased by eight after the games scheduled in Pakistan were shifted to other co-hosts due to security concerns raised by participating countries.</p>
<p>[<a href="http://indiatoday.intoday.in/site/Story/66293/LATEST%20NEWS/Mumbai+to+host+2011+cricket+WC+final.html#" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/sports/mumbai-to-host-2011-cricket-wc-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doordarshan to complete 50 years</title>
		<link>http://www.garlicchop.com/entertainment/doordarshan-to-complete-50-years/</link>
		<comments>http://www.garlicchop.com/entertainment/doordarshan-to-complete-50-years/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 01:46:09 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[DD channel]]></category>
		<category><![CDATA[Doordarshan]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=3812</guid>
		<description><![CDATA[Doordarshan will complete 50 years of transmission in September this year. The occasion has been flagged off by a curtain-raiser concert, &#8216;AR Rahman Unplugged&#8217;. The event was a collaboration between Doordarshan and Phat Phish India, which also produced and presented ]]></description>
			<content:encoded><![CDATA[<p>Doordarshan will complete 50 years of transmission in September this year. The  occasion has been flagged off by a curtain-raiser concert, &#8216;AR Rahman  Unplugged&#8217;.</p>
<p>The event was a collaboration between Doordarshan and Phat  Phish India, which also produced and presented the show.</p>
<p>From humble  beginnings in 1959, when Doordarshan started with experimental telecast using a  small transmitter and a makeshift studio, Doordarshan today operates more than  30 channels across India and an international channel abroad.</p>
<p>Doordarshan  will soon commence HDTV transmissions on an experimental basis, followed by a  commercial rollout, in time for the Commonwealth Games to be held in Delhi in  2010. Thus, Indian television viewers will be able to watch the Commonwealth  Games on HDTV ready televisions.</p>
<p>Commenting on his association, AR Rahman  says, &#8220;I am proud to be associated with Doordarshan. It feels great to be a part  of such a momentous occasion today, when the channel is completing 50 glorious  years.&#8221;</p>
<p>KR Harish, managing director, Phat Phish India, says, &#8220;We are  happy to work with Doordarshan and bring in content that will not only kick  start the golden jubilee celebration, but also usher in programming of scale  richness that will start a new era on Doordarshan.&#8221;</p>
<p>Phat Phish, an  integrated entertainment and communications company, was associated with  Doordarshan in launching a nationwide reality talent hunt called The Big Band in  October 2008. The show was launched jointly with AR Rahman.</p>
<p>Doordarshan&#8217;s year-long anniversary celebrations will mark a series of  events across all centres, which will culminate with the 2010 Commonwealth Games  next year.  [<a onclick="window.open('http://www.afaqs.com/main1.html','gcPop','width=800,\height=600,\directories=no,\location=no,\menubar=no,\resizable=yes,\scrollbars=1,\status=no,\toolbar=no');return false;" href="javascript: void(0)">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/entertainment/doordarshan-to-complete-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Arabia&#8230; now in Goa</title>
		<link>http://www.garlicchop.com/news/goa-news/air-arabia-now-in-goa/</link>
		<comments>http://www.garlicchop.com/news/goa-news/air-arabia-now-in-goa/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:02:48 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Goa News]]></category>
		<category><![CDATA[Air Arabia]]></category>
		<category><![CDATA[Air Arabia flights to Goa]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=2102</guid>
		<description><![CDATA[DUBAI -Budget airline Air Arabia will launch direct flights between Sharjah and the Indian state of Goa from next month. Air Arabia will fly non-stop between Sharjah and Dabolim International Airport thrice a week from April 16. “Famous for its ]]></description>
			<content:encoded><![CDATA[<p>DUBAI -Budget airline Air Arabia will launch direct flights between Sharjah and the Indian state of Goa from next month. Air Arabia will fly non-stop between Sharjah and Dabolim International Airport thrice a week from April 16. “Famous for its sun-kissed sandy beaches and natural beauty, Goa is India’s premier tourist destination,” said A. K. Nizar, head of the Commercial Department, Air Arabia.</p>
<p>“With a high tourist inflow in to Goa, the route promises to be of great potential for Air Arabia, especially since there are only a few direct flights from the UAE.” Goa takes a 12 per cent share of all tourist arrivals to India and the coastal state is popular with party-going western expats.</p>
<p>Air Arabia now has 13 destinations in India and 46 destinations worldwide. Flights to Goa will depart on Tuesdays, Thursdays and Saturdays.</p>
<p>These flights are scheduled to operate 3 times a wek. The flights will be on Tuesday, Thursday and Saturday departing Sharjah  at 00.25 hours and arriving in 05.05 hours. The return flights will depart Goa on 05.50 hours and arrive in sharjah at 07.35 hours. [<a onclick="window.open('http://www.khaleejtimes.com/darticlen.asp?xfile=data/theuae/2009/March/theuae_March246.xml&amp;section=theuae','windowname2','width=800,\height=600, \directories=no,\location=no,\menubar=no,\resizable=yes,\scrollbars=1,\status=no,\toolbar=no');return false;" href="javascript: void(0)">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/news/goa-news/air-arabia-now-in-goa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Nightmare Continues…</title>
		<link>http://www.garlicchop.com/india-news/mumbai-nightmare-continues/</link>
		<comments>http://www.garlicchop.com/india-news/mumbai-nightmare-continues/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:42:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[attack on india]]></category>
		<category><![CDATA[attack on mumbai]]></category>
		<category><![CDATA[terrorist attack]]></category>

		<guid isPermaLink="false">http://garlicchop.com/?p=120</guid>
		<description><![CDATA[In what could be called the worst terrorist attack in the history of India. Mumbai awakes after a 54-hour horror drama. Mumbai after coming under an unprecedented night attack as terrorists, used heavy machines guns including Ak-47s and grenades to ]]></description>
			<content:encoded><![CDATA[<p><a href="http://garlicchop.com/wp-content/uploads/2008/11/111111111111111111111.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-135" style="padding-right: 10px; padding-bottom: 10px;" title="Taj on fire" src="http://garlicchop.com/wp-content/uploads/2008/11/111111111111111111111-150x150.jpg" alt="Mumbai attacked" width="72" height="72" /></a><a href="http://garlicchop.com/wp-content/uploads/2008/11/333331.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-137" style="padding-right: 10px; padding-bottom: 10px;" title="NSG operation underway" src="http://garlicchop.com/wp-content/uploads/2008/11/333331-150x150.jpg" alt="Mumbai attacked" width="72" height="72" /></a><a href="http://garlicchop.com/wp-content/uploads/2008/11/2222222222222.jpg" target="_blank"><img class="size-thumbnail wp-image-138 alignleft" style="padding-right: 10px; padding-bottom: 10px;" title="Mumbai on fire" src="http://garlicchop.com/wp-content/uploads/2008/11/2222222222222-150x150.jpg" alt="Mumbai attacked" width="72" height="72" /></a></p>
<p><a href="http://garlicchop.com/wp-content/uploads/2008/11/mumbaiattacked6301.jpg" target="_blank"><img class="size-thumbnail wp-image-145 alignleft" style="padding-right: 10px; padding-bottom: 10px;" title="Mumbai attacked" src="http://garlicchop.com/wp-content/uploads/2008/11/mumbaiattacked630333333331-150x150.jpg" alt="Mumbai attacked" width="72" height="72" /></a></p>
<p>In what could be called the worst terrorist attack in the history of India. Mumbai awakes after a 54-hour horror drama.</p>
<p>Mumbai after coming under an unprecedented night attack as terrorists, used heavy machines guns including Ak-47s and grenades to strike at the city&#8217;s most high-profile target city&#8217;s most high profile location &#8211; the hyper busy CST (formerly the VT ) rail terminus , the landmark Taj Hotel at the Gateway of India and luxurious Oberoi&#8217;s Trident Hotel at Nariman Point, the domestic airport at SantaCruz, the Cama and GT hospitals near CST, the Metro Adlabs Multiplex and Mazagaon Dockyard, killing almost 183,including 22 foreigners and injuring more than 300 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/india-news/mumbai-nightmare-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Speculations…</title>
		<link>http://www.garlicchop.com/india-news/and-the-speculations/</link>
		<comments>http://www.garlicchop.com/india-news/and-the-speculations/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:38:09 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[attack on india]]></category>
		<category><![CDATA[attack on mumbai]]></category>

		<guid isPermaLink="false">http://garlicchop.com/?p=116</guid>
		<description><![CDATA[-Two British –born Pakistan are among the terrorist, who attacked Mumbai, according to Indian security as quoted widely in the UK media. -There is speculation that two of the terrorist checked into the Taj as guest while two of their ]]></description>
			<content:encoded><![CDATA[<p>-Two British –born Pakistan are among the terrorist, who attacked Mumbai, according to Indian security as quoted widely in the UK media.</p>
<p>-There is speculation that two of the terrorist checked into the Taj as guest while two of their accomplices got themselves recruited as kitchen staff in the hotel. Terrorist entered the hotel through the kitchen.</p>
<p>-Eyewitness and security sources said the body count in the both Taj and Oberoi could go up substantially. They spoke of bodies being strewn all over.</p>
<p>-There is also speculation that some of the terrorist may have taken a house on rent in colaba close to Nariman house.</p>
<p>-A group of ultra orthodox Jews from Israel has landed in mUmbai for special service called &#8216;zaka&#8217;. It involves piecing together shattered bodies and enabling a dignified burial for the terror victims.</p>
<p>-A team of South African bodyguard who were at the Oberoi to provide protection for cricketers in the IPL helped take 120 hostages to safety through a fire escape. They were armed with only knives and meat cleavers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/india-news/and-the-speculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

