<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garlicchop Goa – Goa News, Goa Happenings, Goa IFFI, Goa Carnival, Games</title>
	<atom:link href="http://www.garlicchop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garlicchop.com</link>
	<description>News with taste!</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I-T Dept probing Rs 26 lakh seizure at Goa&#8217;s airport</title>
		<link>http://www.garlicchop.com/news/goa-news/i-t-dept-probing-rs-26-lakh-seizure-at-goas-airport/</link>
		<comments>http://www.garlicchop.com/news/goa-news/i-t-dept-probing-rs-26-lakh-seizure-at-goas-airport/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:55:52 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Goa News]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[Income Tax Department]]></category>
		<category><![CDATA[Navti]]></category>
		<category><![CDATA[St Andre]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=20053</guid>
		<description><![CDATA[Income Tax Department is investigating the major haul of Rs 26 lakh, which were seized from a Maharashtra origin person at Dabolim airport last month. Joint Chief Electoral Officer Narayan Navti told reporters that the money being brought to Goa ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2011/04/goa-airport_xs.jpg"><img class="alignleft  wp-image-15634" title="goa-airport_xs" src="http://www.garlicchop.com/wp-content/uploads/2011/04/goa-airport_xs.jpg" alt="" width="209" height="119" /></a>Income Tax Department is investigating the major haul of Rs 26 lakh, which were seized from a Maharashtra origin person at Dabolim airport last month.</p>
<p style="text-align: justify;">Joint Chief Electoral Officer Narayan Navti told reporters that the money being brought to Goa during election is not ruled out. Income Tax Department is thoroughly probing whether the seizure is related to poll, he said.The election machinery is on alert at State’s borders, railway stations and airport to ensure that money does not flow into the State, which can be used to influence voters.</p>
<p style="text-align: justify;">The authorities are investigating the major haul involving one K Shivanna, hailing from Sawantwadi, who was carrying this cash. He was apprehended while landing in Goa.Navti said that there are no clues as to from where the cash had arrived.Election Commission has mentioned that an amount of more than Rs 2.5 lakh would be under scanner of Income Tax Department to avoid possibility of using money power.</p>
<p style="text-align: justify;">Instructions have also been issued to the banks to monitor transactions above Rs 2.5 lakh.In yet another development, flying squad of Election Commission searched Aruna, wife of BJP’s St Andre candidate Vishnu Wagh. An anonymous caller had complained that Aruna, who is campaigning for her husband, was distributing money.</p>
<p style="text-align: justify;">Navti said that there was no cash found with her except for Rs 1,000. Aruna was in the Agassaim area when she was searched.</p>
<p style="text-align: justify;">[<a href="http://www.heraldgoa.in/News/Local%20News/I-T-Dept-probing-Rs-26-lakh-seizure-at-Dabolim-airport/56602.html" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/news/goa-news/i-t-dept-probing-rs-26-lakh-seizure-at-goas-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media harder to resist than alcohol and cigarettes</title>
		<link>http://www.garlicchop.com/technology/internet-technology/social-media-harder-to-resist-than-alcohol-and-cigarettes/</link>
		<comments>http://www.garlicchop.com/technology/internet-technology/social-media-harder-to-resist-than-alcohol-and-cigarettes/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:08:46 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Chicago University’s Booth Business School]]></category>
		<category><![CDATA[Facebook addiction]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=20044</guid>
		<description><![CDATA[Checking email and social media is more addictive than cigarettes and alcohol, a new study has confirmed.  A team from Chicago University’s Booth Business School conducted an experiment using BlackBerry devices to test the will power of 205 people between ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2011/07/facebook-twitter.jpg"><img class="alignleft  wp-image-16922" title="facebook-twitter" src="http://www.garlicchop.com/wp-content/uploads/2011/07/facebook-twitter.jpg" alt="" width="261" height="150" /></a>Checking email and social media is more addictive than cigarettes and alcohol, a new study has confirmed.</p>
<p style="text-align: justify;"> A team from Chicago University’s Booth Business School conducted an experiment using BlackBerry devices to test the will power of 205 people between the ages of 18 and 85 in the German city of Wurtzburg.</p>
<p style="text-align: justify;">Participants were asked seven times a day over the course of a week to identify desires they were experiencing and the strength of said desires.The team sifted through thousands of responses and came up with some telling results.</p>
<p style="text-align: justify;">Though the need for sleep and leisure topped the list of “self-control failure rates”, checking in with social media, email and work came ahead of the urge to have a Camel Light, while sipping on that glass of 12-year single malt scotch.“Desires for media may be comparatively harder to resist because of their high availability and also because it feels like it does not ‘cost much’ to engage in these activities, even though one wants to resist,” the Discovery News quoted lead researcher Wilhelm Hofmann as telling the Guardian.“With cigarettes and alcohol there are more costs &#8212; long-term as well as monetary &#8212; and the opportunity may not always be the right one.</p>
<p style="text-align: justify;">“So, even though giving in to media desires is certainly less consequential, the frequent use may still ‘steal’ a lot of people’s time,” Hofmann added.</p>
<p style="text-align: justify;">[<a href="http://www.dnaindia.com/health/report_social-media-harder-to-resist-than-alcohol-and-cigarettes_1646500" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/technology/internet-technology/social-media-harder-to-resist-than-alcohol-and-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket’s loss, hockey&#8217;s gain: Hockey India, Sahara renew deal</title>
		<link>http://www.garlicchop.com/sports/crickets-loss-hockeys-gain-hockey-india-sahara-renew-deal/</link>
		<comments>http://www.garlicchop.com/sports/crickets-loss-hockeys-gain-hockey-india-sahara-renew-deal/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:54:20 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey India]]></category>
		<category><![CDATA[Sahara]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=20038</guid>
		<description><![CDATA[Cricket’s loss, it seems, is hockey’s gain. Barely a couple of days after Sahara ended their association with the BCCI, the business conglomerate is on the verge of extending its sponsorship with Hockey India, for an amount that is speculated ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2012/02/Sahara_India.jpg"><img class="alignleft size-full wp-image-20040" title="Sahara_India" src="http://www.garlicchop.com/wp-content/uploads/2012/02/Sahara_India.jpg" alt="" width="180" height="180" /></a>Cricket’s loss, it seems, is hockey’s gain. Barely a couple of days after Sahara ended their association with the BCCI, the business conglomerate is on the verge of extending its sponsorship with Hockey India, for an amount that is speculated to be three times more than what it was.</p>
<p style="text-align: justify;"> The deal, which is expected to be formalised by the end of this week, will run for a period of five years until 2017 and will be in the range of Rs10 crore per year for all teams (men’s, women’s and junior boys and girls). That is a steep raise from the earlier deal, which was worth approximately Rs3 crore per year for all teams.</p>
<p style="text-align: justify;">The representatives of Sahara and Hockey India are currently working on the nitty-gritty’s of the deal. Hockey India secretary general Narendra Batra confirmed the development. “We held discussions with Sahara officials on Monday. There has been a positive step forward and we are in the process of completing the paperwork. However, I can only go into the details once all the formalities are completed and the documentation is done,” Batra said.</p>
<p style="text-align: justify;">Hockey India and Sahara were locked in a battle over the sponsorship amount for nearly six months. The previous contract expired on July 15, 2011, and had been temporarily extended for six months until a solution was reached. Hockey India had demanded Rs15 crore per year from Sahara if the deal had to be renewed. Sahara wasn’t ready to renew the deal under such demands, which they found too high.</p>
<p style="text-align: justify;">“With the Olympic qualifiers round the corner, a decision was needed on this matter. Finally, both parties seem to have reached a common ground,” an official involved in getting the deal done said. “The renewed amount for the deal, which shall be for a period of five years, will be substantially more than what it was earlier.</p>
<p style="text-align: justify;">The priority is to get the contract renewed before the qualifiers start.”</p>
<p style="text-align: justify;">[<a href="http://www.dnaindia.com/sport/report_crickets-loss-hockey-s-gain-hockey-india-sahara-renew-deal_1647289" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/sports/crickets-loss-hockeys-gain-hockey-india-sahara-renew-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imran gets Ferrari, Kareena to get first ride</title>
		<link>http://www.garlicchop.com/entertainment/imran-gets-ferrari-kareena-to-get-first-ride/</link>
		<comments>http://www.garlicchop.com/entertainment/imran-gets-ferrari-kareena-to-get-first-ride/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:18:14 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Imran Khan]]></category>
		<category><![CDATA[Imran Khan Ferrari]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=20003</guid>
		<description><![CDATA[Imran Khan is set to make his official entry in to the elite Ferrari owners’ club today. And what’s interesting is that the first person to get a ride in his expensive machine is likely to be his Ek Main ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2012/01/Ek-Main-Aur-Ekk-tu.jpg"><img class="alignleft  wp-image-19682" title="Ek-Main-Aur-Ekk-tu" src="http://www.garlicchop.com/wp-content/uploads/2012/01/Ek-Main-Aur-Ekk-tu-294x300.jpg" alt="" width="206" height="210" /></a>Imran Khan is set to make his official entry in to the elite Ferrari owners’ club today. And what’s interesting is that the first person to get a ride in his expensive machine is likely to be his Ek Main Aur Ekk Tu co-star, Kareena Kapoor.The actor’s wife Avantika might miss the chance as</p>
<p style="text-align: justify;">the car is arriving at a time when Imran will be busy amidst the film’s several promotional activities. Since he is short on time, he will probably have no choice but to pick up the car in the middle of the day. And Bebo, by default, will be with him. “I will be taking the delivery of the car today and I am very excited to finally lay my hands on my own Ferrari,” says the Delhi Belly actor.</p>
<p style="text-align: justify;">Earlier, Imran had planned to have the car delivered on February 14, after the release of Ek Main Aur Ekk Tu on February 10.“But since, the new schedule of his next film, Vishal Bhardwaj’s Matru Ki Bijlee Ka Mandola starts on February 11 itself, it will leave him with no time. And he wants to focus all his attention on Vishal’s film once it starts rolling,” says a source close to the actor.</p>
<p style="text-align: justify;">Imran, who interestingly is the youngest actor and only Khan to own a Ferrari in Bollywood, has already declared that it is his gift to himself after back-to-back successes like Delhi Belly and Mere Brother Ki Dulhan. Besides having a few hits, 2011 was also special for Imran as he got married to his childhood sweetheart, Avantika Malik, on January 10.</p>
<p style="text-align: justify;">The actor’s dream vehicle — the latest model of the luxury Italian automobile brand is owned by the likes of singer-actor Justin Timberlake and Hollywood star Hugh Grant. It comes with a heavy price tag of approximately R4 crore. Besides Imran, Sanjay Dutt is also among the few in Bollywood to own a Ferrari.</p>
<p style="text-align: justify;">[<a href="http://www.hindustantimes.com/Entertainment/Tabloid/Imran-gets-Ferrari-Kareena-to-get-first-ride/Article1-807081.aspx" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/entertainment/imran-gets-ferrari-kareena-to-get-first-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More female voters in Goa than male.</title>
		<link>http://www.garlicchop.com/news/goa-news/more-female-voters-in-goa-than-male/</link>
		<comments>http://www.garlicchop.com/news/goa-news/more-female-voters-in-goa-than-male/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:26:56 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Goa News]]></category>
		<category><![CDATA[Goa Election]]></category>
		<category><![CDATA[Goa population]]></category>
		<category><![CDATA[Goa voters]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=20025</guid>
		<description><![CDATA[PANJIM: Goa has more female voters than males according to the latest figures released by Election Commission. While male voters in North Goa district outnumber female voters, it is in South Goa that female voters outnumber male voters, which has ]]></description>
			<content:encoded><![CDATA[<p><strong>PANJIM:</strong> Goa has more female voters than males according to the latest figures released by Election Commission. While male voters in North Goa district outnumber female voters, it is in South Goa that female voters outnumber male voters, which has tilted the overall ratio.</p>
<p>Of the total of 10,12,465 voters registered in Goa there are 5,06,605 female voters and 5,05,068 male voters. There is no single voter in the ‘other category.’</p>
<p>Interestingly there are just eight non-resident Indians registered on the voters list and as many as 784 service voters registered.North Goa with 5,72,246 voters has 2,86,146 male voters and 2,85,916 voters indicating that there are more male voters in North Goa, whereas it is in South Goa that the 2,20,689 female voters change the overall male female voters ratio since males constitute only 2,18,922 of the total 4,40,219 voters of South Goa district.</p>
<p>Canacona is the most populous constituency with 3,1771 voters Dabolim being the smallest with 19,385 voters.</p>
<p>&nbsp;</p>
<p>[<a href="http://www.heraldgoa.in/News/Local%20News/More-female-voters-in-Goa-than-male/56532.html" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/news/goa-news/more-female-voters-in-goa-than-male/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goa Assembly Election 2012: Mamata wants Hong Kong style &#8216;financial district&#8217; in Goa</title>
		<link>http://www.garlicchop.com/news/goa-news/goa-assembly-election-2012-mamata-wants-hong-kong-style-financial-district-in-goa/</link>
		<comments>http://www.garlicchop.com/news/goa-news/goa-assembly-election-2012-mamata-wants-hong-kong-style-financial-district-in-goa/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:20:51 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Goa News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mamata Banerjee]]></category>
		<category><![CDATA[Trinamool Congress]]></category>
		<category><![CDATA[Trinamool Congress in Goa]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=20020</guid>
		<description><![CDATA[PANAJI: West Bengal Chief Minister Mamata Banerjee may be opposed to special economic zones ( SEZ) as well as foreign investment in civil aviation and retail, but her party Trinamool Congress now wants to carve out a &#8220;financial district&#8221; in ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.garlicchop.com/wp-content/uploads/2012/02/mamta-bannerjee.jpg"><img class="alignleft  wp-image-20022" title="mamta-banerjee" src="http://www.garlicchop.com/wp-content/uploads/2012/02/mamta-bannerjee-244x300.jpg" alt="" width="171" height="210" /></a>PANAJI:</strong> West Bengal Chief Minister Mamata Banerjee may be opposed to special economic zones ( SEZ) as well as foreign investment in civil aviation and retail, but her party Trinamool Congress now wants to carve out a &#8220;financial district&#8221; in faraway Goa.</p>
<p style="text-align: justify;">The Trinamool, in its election manifesto released ahead of the March 3 Goa polls, states that they want to make the beach tourism state into a banking hub on the lines of Hong Kong.&#8221;Invite international banks and financial institutions to set up business in Goa (Hong Kong model),&#8221; the manifesto released by the Trinamool&#8217;s state president Wilfred de Souza says, underlining the party&#8217;s pitch to create a &#8220;financial district&#8221; in Goa, to facilitate the banking hub dream. De Souza said the creation of a financial district here and turning Goa into a banking paradise on the lines of Hong Kong was in sync with Banerjee&#8217;s economic policies.&#8221;It is in sync with Mamata Banerjee&#8217;s policies,&#8221; de Souza said.</p>
<p style="text-align: justify;">Banerjee has in the recent past been in the news for opposing foreign investment in civil aviation and retail sector. Her opposition to Tata&#8217;s Nano manufacturing project in Singur, West Bengal over forcible acquisition of farmlands for industrial development, resulted in the manufacturing hub of India&#8217;s smallest car being shifted to Gujarat.</p>
<p style="text-align: justify;">The Trinamool election manifesto also talks of establishing a stock exchange in Goa, which the party envisions as a financial services hub.</p>
<p style="text-align: justify;">[<a href="http://economictimes.indiatimes.com/news/politics/nation/goa-assembly-election-2012-mamata-wants-hong-kong-style-financial-district-in-goa/articleshow/11775825.cms" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/news/goa-news/goa-assembly-election-2012-mamata-wants-hong-kong-style-financial-district-in-goa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 million Chinese women married to gays: expert</title>
		<link>http://www.garlicchop.com/news/world-news/16-million-chinese-women-married-to-gays-expert/</link>
		<comments>http://www.garlicchop.com/news/world-news/16-million-chinese-women-married-to-gays-expert/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:56:39 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Chinese marriages]]></category>
		<category><![CDATA[Chinese women]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=19948</guid>
		<description><![CDATA[At least 16 million women in China are married to gays, a leading expert has said.Professor Zhang Bei-chuan of Qingdao University, an authority on AIDS and HIV, said that due to traditional family values in China, about 90 per cent ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At least 16 million women in China are married to gays, a leading expert has said.Professor Zhang Bei-chuan of Qingdao University, an authority on AIDS and HIV, said that due to traditional family values in China, about 90 per cent of homosexual men get married because of pressure to conform.“But their wives are struggling to cope and their plight should be recognized,” The China Daily quoted him, as saying.</p>
<p style="text-align: justify;">Xiao Yao, a 29-year-old magazine editor in Xi’an, Shaanxi province, divorced her gay husband in 2008.“Most gay men’s wives I’ve known are silently suffering at the hands of husbands who could never love them, and like me, some even got abused by husbands who were also under great pressure,” she said.</p>
<p style="text-align: justify;">Xiao now runs a website called “Homeland of gays’ wives”, which has 1,200 registered users and provides support and advice.Zhang said that getting their voice heard was the first step to raising public awareness.</p>
<p style="text-align: justify;">However, some within the gay community think otherwise.Xiao Dong, a 36-year-old gay man, who heads a civil organization in HIV/AIDS prevention and control, said: “Zhang’s estimation is unsubstantiated and I even feel it’s pointless to research the issue.”</p>
<p style="text-align: justify;">[<a href="http://www.indianexpress.com/news/16-million-chinese-women-married-to-gays-expert/907491/" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/news/world-news/16-million-chinese-women-married-to-gays-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riteish Deshmukh and Genelia D&#8217;Souza get married in church</title>
		<link>http://www.garlicchop.com/entertainment/riteish-deshmukh-and-genelia-dsouza-get-married-in-church/</link>
		<comments>http://www.garlicchop.com/entertainment/riteish-deshmukh-and-genelia-dsouza-get-married-in-church/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:40:07 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Genelia D'Souza wedding]]></category>
		<category><![CDATA[Riteish Deshmukh]]></category>
		<category><![CDATA[Riteish Deshmukh and Genelia church wedding]]></category>
		<category><![CDATA[Riteish Deshmukh and Genelia D'Souza]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=20006</guid>
		<description><![CDATA[A day after the traditional Maharashtrian wedding at Grand Hyatt, Ritesh Deshmukh and Genelia D&#8217;Souza got married again, this time at a church and according to Christian rites. While Ritesh Deshmukh is the son of former Maharashtra chief minister Vilasrao ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garlicchop.com/wp-content/uploads/2012/02/genelia-ritiesh2.jpg"><img class="aligncenter size-full wp-image-20007" title="genelia-ritiesh2" src="http://www.garlicchop.com/wp-content/uploads/2012/02/genelia-ritiesh2.jpg" alt="" width="440" height="247" /></a></p>
<p><a href="http://www.garlicchop.com/wp-content/uploads/2012/02/genelia-ritiesh3.jpg"><img class="aligncenter size-full wp-image-20008" title="genelia-ritiesh3" src="http://www.garlicchop.com/wp-content/uploads/2012/02/genelia-ritiesh3.jpg" alt="" width="308" height="350" /></a></p>
<p>A day after the traditional Maharashtrian wedding at Grand Hyatt, Ritesh Deshmukh and Genelia D&#8217;Souza got married again, this time at a church and according to Christian rites.</p>
<p>While Ritesh Deshmukh is the son of former Maharashtra chief minister Vilasrao Deshmukh and belongs to a Maharashtrian family, Genelia D&#8217;Souza was born into a Mangalorean Catholic family. That is why the wedding was also conducted in a Christian-style at a Church in suburban Bandra.</p>
<p>Genelia was dressed in a full-length white gown; Riteish Deshmukh was dapperly in a black suit.In a traditional Christian way, the couple, said &#8216;I do&#8217; in front of the priest who pronounced them as man and wife.</p>
<p>Riteish Deshmukh and Genelia D’Souza are among the rare Bollywood celebs to have two weddings. We hope it makes their marital bond twice as strong.</p>
<p>&nbsp;</p>
<p>[<a href="http://www.apunkachoice.com/content/slide_show/sid100007989-pics_riteish_deshmukh_and_genelia_dsouza_get_married_in_church/2.html" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/entertainment/riteish-deshmukh-and-genelia-dsouza-get-married-in-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, FB fall in line, tell court objectionable content removed</title>
		<link>http://www.garlicchop.com/india-news/google-fb-fall-in-line-tell-court-objectionable-content-removed/</link>
		<comments>http://www.garlicchop.com/india-news/google-fb-fall-in-line-tell-court-objectionable-content-removed/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:28:40 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook India]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=20011</guid>
		<description><![CDATA[Facebook India on Monday filed its compliance report before the Delhi court which had ordered it and 21 other websites to remove objectionable content from their websites. Google India also told the court that it has removed certain web pages ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2011/05/facebook-logo.jpg"><img class="alignleft  wp-image-16035" title="facebook-logo" src="http://www.garlicchop.com/wp-content/uploads/2011/05/facebook-logo.jpg" alt="" width="224" height="84" /></a>Facebook India on Monday filed its compliance report before the Delhi court which had ordered it and 21 other websites to remove objectionable content from their websites. Google India also told the court that it has removed certain web pages from the Internet on which objections were raised by the petitioners. Meanwhile, Facebook, Yahoo and Microsoft told the court that they have no role to play in the case and there is no cause of action against them in the matter.</p>
<p style="text-align: justify;"> Additional Civil Judge Praveen Singh also posed a query to the counsel appearing for petitioner Mufti Aijaz Arshad Qasmi, as to whether the blog service-providing companies can be made a party to the case for any content posted by the users on the blogs.</p>
<p style="text-align: justify;"> The court, which will further hear the matter at 12:30 pm today, also asked Google Inc as to why it was not coming up &#8220;properly&#8221; with a reply and brushed aside its contention that it had received the copy of the judgement and other documents related to case only on last Friday.&#8221;Why are you (Google Inc) not coming properly with your reply?&#8221; the court said. &#8220;Don&#8217;t tell me you have been served only on Friday. After all this hullabaloo that has been created in the last few months you should have been prepared,&#8221; it stated.</p>
<p style="text-align: justify;"> The court also asked the petitioner to supply the copies of all the documents relied upon, to all the opposite parties. The court had on December 20 last year, in a ex-parte order issued summons to 22 social networking websites asking them to remove &#8220;anti-religious&#8221; or &#8220;anti-social&#8221; content in the form of photographs, videos or text which might hurt religious sentiments.It had on December 24 set February 6 as deadline for the websites for the same.</p>
<p style="text-align: justify;">[<a href="http://www.hindustantimes.com/technology/SocialMedia-Updates/Google-FB-fall-in-line-tell-court-objectionable-content-removed/SP-Article1-807354.aspx" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/india-news/google-fb-fall-in-line-tell-court-objectionable-content-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goa MGP withdraws support from govt in Goa; ties up with BJP</title>
		<link>http://www.garlicchop.com/news/goa-news/goa-mgp-withdraws-support-from-govt-in-goa-ties-up-with-bjp/</link>
		<comments>http://www.garlicchop.com/news/goa-news/goa-mgp-withdraws-support-from-govt-in-goa-ties-up-with-bjp/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:10:47 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Goa News]]></category>
		<category><![CDATA[Maharashtrawadi Gomantak Party]]></category>
		<category><![CDATA[MGP Goa]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=20000</guid>
		<description><![CDATA[Maharashtrawadi Gomantak Party today withdrew support from the Congress-led coalition government in Goa and announced an alliance with main Opposition BJP for the March 3 Assembly polls. MGP President Deepak Dhavalikar said the party has conveyed its decision to withdraw ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Maharashtrawadi Gomantak Party today withdrew support from the Congress-led coalition government in Goa and announced an alliance with main Opposition BJP for the March 3 Assembly polls.</p>
<p style="text-align: justify;">MGP President Deepak Dhavalikar said the party has conveyed its decision to withdraw supportto the ruling alliance in writing to governor K Sankarnarayanan, Assembly speaker Pratapsinh Rane and chief minister Digambar Kamat.</p>
<p style="text-align: justify;">Party minister Ramakrishna Dhavalikar resigned from the Cabinet last week. MGP, Goa&#8217;s oldest regional outfit, currently has two MLAs in the 40-member AssemblyThe leaders of both parties later addressed a press conference here to announce the pre-poll alliance.&#8221;BJP will contest in 31 seats and MGP in 8. Both parties will support an independent candidate in Cumbharjua constituency,&#8221; BJP President Nitin Gadkari said.</p>
<p style="text-align: justify;">Gadkari said MGP and BJP were &#8220;natural allies&#8221; and expressed confidence about the combine winning a majority.&#8221;Our sole aim is to provide good governance,&#8221; Gadkari said, adding a joint manifesto will be released soon.MGP will fight in eight seats &#8211; Thivim, Priol, Ponda, Madkai, Dabolim, Nuvem, Benaulim and Quepem. The alliance will support independent candidate Nirmala Sawant in Cumbharjua.</p>
<p style="text-align: justify;">Gadkari said BJP leaders will meet in Delhi this evening to finalise candidates. MGP, on the other hand, has said their list would be out tomorrow.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">[<a href="http://www.hindustantimes.com/India-news/Goa/MGP-withdraws-support-from-govt-in-Goa-ties-up-with-BJP/Article1-807206.aspx" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/news/goa-news/goa-mgp-withdraws-support-from-govt-in-goa-ties-up-with-bjp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

