<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garlicchop Goa – Goa News, Goa Happenings, Goa IFFI, Goa Carnival, Games &#187; Internet</title>
	<atom:link href="http://www.garlicchop.com/category/technology/internet-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garlicchop.com</link>
	<description>News with taste!</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social media harder to resist than alcohol and cigarettes</title>
		<link>http://www.garlicchop.com/technology/internet-technology/social-media-harder-to-resist-than-alcohol-and-cigarettes/</link>
		<comments>http://www.garlicchop.com/technology/internet-technology/social-media-harder-to-resist-than-alcohol-and-cigarettes/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:08:46 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Chicago University’s Booth Business School]]></category>
		<category><![CDATA[Facebook addiction]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=20044</guid>
		<description><![CDATA[Checking email and social media is more addictive than cigarettes and alcohol, a new study has confirmed.  A team from Chicago University’s Booth Business School conducted an experiment using BlackBerry devices to test the will power of 205 people between ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2011/07/facebook-twitter.jpg"><img class="alignleft  wp-image-16922" title="facebook-twitter" src="http://www.garlicchop.com/wp-content/uploads/2011/07/facebook-twitter.jpg" alt="" width="261" height="150" /></a>Checking email and social media is more addictive than cigarettes and alcohol, a new study has confirmed.</p>
<p style="text-align: justify;"> A team from Chicago University’s Booth Business School conducted an experiment using BlackBerry devices to test the will power of 205 people between the ages of 18 and 85 in the German city of Wurtzburg.</p>
<p style="text-align: justify;">Participants were asked seven times a day over the course of a week to identify desires they were experiencing and the strength of said desires.The team sifted through thousands of responses and came up with some telling results.</p>
<p style="text-align: justify;">Though the need for sleep and leisure topped the list of “self-control failure rates”, checking in with social media, email and work came ahead of the urge to have a Camel Light, while sipping on that glass of 12-year single malt scotch.“Desires for media may be comparatively harder to resist because of their high availability and also because it feels like it does not ‘cost much’ to engage in these activities, even though one wants to resist,” the Discovery News quoted lead researcher Wilhelm Hofmann as telling the Guardian.“With cigarettes and alcohol there are more costs &#8212; long-term as well as monetary &#8212; and the opportunity may not always be the right one.</p>
<p style="text-align: justify;">“So, even though giving in to media desires is certainly less consequential, the frequent use may still ‘steal’ a lot of people’s time,” Hofmann added.</p>
<p style="text-align: justify;">[<a href="http://www.dnaindia.com/health/report_social-media-harder-to-resist-than-alcohol-and-cigarettes_1646500" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/technology/internet-technology/social-media-harder-to-resist-than-alcohol-and-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, FB fall in line, tell court objectionable content removed</title>
		<link>http://www.garlicchop.com/india-news/google-fb-fall-in-line-tell-court-objectionable-content-removed/</link>
		<comments>http://www.garlicchop.com/india-news/google-fb-fall-in-line-tell-court-objectionable-content-removed/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:28:40 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook India]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=20011</guid>
		<description><![CDATA[Facebook India on Monday filed its compliance report before the Delhi court which had ordered it and 21 other websites to remove objectionable content from their websites. Google India also told the court that it has removed certain web pages ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2011/05/facebook-logo.jpg"><img class="alignleft  wp-image-16035" title="facebook-logo" src="http://www.garlicchop.com/wp-content/uploads/2011/05/facebook-logo.jpg" alt="" width="224" height="84" /></a>Facebook India on Monday filed its compliance report before the Delhi court which had ordered it and 21 other websites to remove objectionable content from their websites. Google India also told the court that it has removed certain web pages from the Internet on which objections were raised by the petitioners. Meanwhile, Facebook, Yahoo and Microsoft told the court that they have no role to play in the case and there is no cause of action against them in the matter.</p>
<p style="text-align: justify;"> Additional Civil Judge Praveen Singh also posed a query to the counsel appearing for petitioner Mufti Aijaz Arshad Qasmi, as to whether the blog service-providing companies can be made a party to the case for any content posted by the users on the blogs.</p>
<p style="text-align: justify;"> The court, which will further hear the matter at 12:30 pm today, also asked Google Inc as to why it was not coming up &#8220;properly&#8221; with a reply and brushed aside its contention that it had received the copy of the judgement and other documents related to case only on last Friday.&#8221;Why are you (Google Inc) not coming properly with your reply?&#8221; the court said. &#8220;Don&#8217;t tell me you have been served only on Friday. After all this hullabaloo that has been created in the last few months you should have been prepared,&#8221; it stated.</p>
<p style="text-align: justify;"> The court also asked the petitioner to supply the copies of all the documents relied upon, to all the opposite parties. The court had on December 20 last year, in a ex-parte order issued summons to 22 social networking websites asking them to remove &#8220;anti-religious&#8221; or &#8220;anti-social&#8221; content in the form of photographs, videos or text which might hurt religious sentiments.It had on December 24 set February 6 as deadline for the websites for the same.</p>
<p style="text-align: justify;">[<a href="http://www.hindustantimes.com/technology/SocialMedia-Updates/Google-FB-fall-in-line-tell-court-objectionable-content-removed/SP-Article1-807354.aspx" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/india-news/google-fb-fall-in-line-tell-court-objectionable-content-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8216;to selectively censor tweets&#8217;</title>
		<link>http://www.garlicchop.com/technology/internet-technology/twitter-to-selectively-censor-tweets/</link>
		<comments>http://www.garlicchop.com/technology/internet-technology/twitter-to-selectively-censor-tweets/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:45:15 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter censorship]]></category>
		<category><![CDATA[Twitter India]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=19750</guid>
		<description><![CDATA[Twitter has announced that it can now selectively censor tweets on a country-by-country basis, a move that may augur well for India, which reportedly urged social media websites to remove offensive contents. In its blog post, titled &#8216;Tweets Must Flow&#8217;, ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2010/01/twitter-150.gif"><img class="aligncenter size-full wp-image-7505" title="twitter-150" src="http://www.garlicchop.com/wp-content/uploads/2010/01/twitter-150.gif" alt="" /></a>Twitter has announced that it can now selectively censor tweets on a country-by-country basis, a move that may augur well for India, which reportedly urged social media websites to remove offensive contents.</p>
<p style="text-align: justify;">In its blog post, titled &#8216;Tweets Must Flow&#8217;, the San Francisco-based micro-blogging company has said that it could &#8220;reactively withhold content from users in a specific country&#8221; if legally required to do so.</p>
<p style="text-align: justify;">The proposed move came amid reports of a legal clash between India and global Internet giants, including Google, Yahoo, Twitter and Facebook, over pre-screening user contents and removal of offensive materials from their websites.</p>
<p style="text-align: justify;">A Delhi court had last month asked 21 social networking websites to remove derogatory content by February 6 this year.</p>
<p style="text-align: justify;">In its blog, citing France or Germany which ban pro-Nazi content as examples, Twitter said yesterday, &#8220;As we continue to grow internationally, we will enter countries that have different ideas about the contours of freedom of expression. Starting today, we give ourselves the ability to reactively withhold content from users in a specific country &#8212; while keeping it available in the rest of the world. We haven&#8217;t yet used this ability, but if and when we are required to withhold a tweet in a specific country, we will attempt to let the user know, and we will clearly mark when the content has been withheld.&#8221;</p>
<p style="text-align: justify;">However, the micro-blogging service with over 100 million active users, said the removed content would be available to the rest of the world. Earlier when it used to delete a tweet, it would disappear worldwide, media reports said.</p>
<p style="text-align: justify;">Along with social media sites like Facebook, Twitter, which is currently banned in China, is said to have played a pivotal role in uprisings that swept the Middle East region, particularly in countries like Egypt and Tunisia.</p>
<p style="text-align: justify;">[<a href="http://www.mid-day.com/news/2012/jan/270112-Twitter-to-selectively-censor-tweets.htm" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/technology/internet-technology/twitter-to-selectively-censor-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannot censor the Web: Google to India</title>
		<link>http://www.garlicchop.com/india-news/cannot-censor-the-web-google-to-india/</link>
		<comments>http://www.garlicchop.com/india-news/cannot-censor-the-web-google-to-india/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:15:39 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google Censorship]]></category>
		<category><![CDATA[Google controversy in India]]></category>
		<category><![CDATA[Google India]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=19731</guid>
		<description><![CDATA[Ahead of a court hearing, technology giant Google facing controversy in India allegedly for hosting obscene and objectionable content on Thursday made it clear that it is not possible for the company to monitor everything on its website.  Google and ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2010/10/google.jpg"><img class="alignleft  wp-image-13089" title="google" src="http://www.garlicchop.com/wp-content/uploads/2010/10/google.jpg" alt="" width="247" height="141" /></a>Ahead of a court hearing, technology giant Google facing controversy in India allegedly for hosting obscene and objectionable content on Thursday made it clear that it is not possible for the company to monitor everything on its website.</p>
<p style="text-align: justify;"> Google and Facebook are among 21 companies whose executives have been summoned to appear in person in a lower court in Delhi on March 13 for allegedly hosting obscene and objectionable content.&#8221;I&#8217;m hoping there will be a balanced debate around it and eventually the right thing would happen,&#8221; Google&#8217;s chief business officer Nikesh Arora said.</p>
<p style="text-align: justify;"> The companies have challenged the summons in the high court. The next hearing is due on February 2.&#8221;We cannot censor the Web. We cannot censor the ability of people to express themselves around the world,&#8221; Arora told a news chaneel on the sidelines of the World Economic Forum at Davos.&#8221;You are asking not just censor the Web in India, you are asking to censor the entire world wide web. The Web has no borders.&#8221;I think the idea of censoring everything and pre- clearing everything is going to fundamentally, sort of, taint the growth of the Indian economy in India and vis-a-vis the world,&#8221; he added.</p>
<p style="text-align: justify;">During the last hearing in court, Google and Facebook had argued that there was no way for them to screen content before it was posted online.</p>
<p style="text-align: justify;">Google had also said the Indian subsidiary could not be held responsible for an act by its parent company.</p>
<p style="text-align: justify;">The legal trouble for companies including Orkut, Yahoo and YouTube is based on a petition filed by Vinay Rai, a Delhi resident who has pointed the court to obscene depictions that he found online of Hindu deities, the Prophet Mohammed and Jesus Christ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/india-news/cannot-censor-the-web-google-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajinikanth&#8217;s power: His new website runs without internet connection</title>
		<link>http://www.garlicchop.com/technology/internet-technology/rajinikanths-power-his-new-website-runs-without-internet-connection/</link>
		<comments>http://www.garlicchop.com/technology/internet-technology/rajinikanths-power-his-new-website-runs-without-internet-connection/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:22:11 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Rajini Power]]></category>
		<category><![CDATA[Rajinikant]]></category>
		<category><![CDATA[Rajinikanth joke]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=19606</guid>
		<description><![CDATA[It may sound like another Rajinikanth joke, but a new website dedicated to the superstar runs &#8216;without an internet connection&#8217;! Visitors to www.allaboutrajni.com are greeted with a warning that &#8220;He is no ordinary man, this is no ordinary website. It ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2012/01/rajnikant.jpg"><img class="aligncenter size-full wp-image-19608" title="rajnikant" src="http://www.garlicchop.com/wp-content/uploads/2012/01/rajnikant.jpg" alt="" width="300" height="213" /></a></p>
<p style="text-align: justify;">It may sound like another Rajinikanth joke, but a new website dedicated to the superstar runs &#8216;without an internet connection&#8217;! Visitors to www.allaboutrajni.com are greeted with a warning that &#8220;He is no ordinary man, this is no ordinary website. It runs on Rajini Power&#8221; and are advised to switch off their internet connection to enter the website.</p>
<p style="text-align: justify;">Only when the web is disconnected, one is allowed to explore the site. Netizens can trace the story of the legend from the beginning, read inside scoops from his films and get a glimpse of behind-the-scenes action, while browsing through famous Rajini jokes about impossible feats only he can achieve.</p>
<p style="text-align: justify;">&#8220;The unbelievable spectacle of running a website without the internet is a tribute to Rajinikant&#8217;s larger than life image,&#8221; claimed Webchutney&#8217;s creative director Gurbaksh Singh, who developed the site for Desimartini.com.</p>
<p style="text-align: justify;">With a heady mix of foot-tapping music, vibrant splash of colours, quirky quotes and illustrations, and icons in true Rajni style and lingo, the unique website reflects Rajini&#8217;s signature style. Singh told PTI that the website is based on a complex algorithm running in the back-end that keeps an eye on the propagation of data packets between two terminals.</p>
<p style="text-align: justify;">[<a href="http://entertainment.oneindia.in/tamil/news/2012/rajinikanth-website-without-internet-connection-210112.html">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/technology/internet-technology/rajinikanths-power-his-new-website-runs-without-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL website gets hacked again</title>
		<link>http://www.garlicchop.com/technology/internet-technology/bsnl-website-gets-hacked-again/</link>
		<comments>http://www.garlicchop.com/technology/internet-technology/bsnl-website-gets-hacked-again/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:09:28 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bharat Sanchar Nigam Limited]]></category>
		<category><![CDATA[BSNL website hacked]]></category>
		<category><![CDATA[Pakistan Cyber Army]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=18863</guid>
		<description><![CDATA[ I wonder if it is much of a surprise for us to learn that the official website of Bharat Sanchar Nigam Limited (BSNL) has been hacked, yet again, by the Pakistan Cyber Army. And no, it isn’t the first time. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2010/12/bsnl-350.jpg"><img class="alignleft size-full wp-image-14448" title="bsnl-350" src="http://www.garlicchop.com/wp-content/uploads/2010/12/bsnl-350.jpg" alt="" /></a> I wonder if it is much of a surprise for us to learn that the official website of Bharat Sanchar Nigam Limited (BSNL) has been hacked, yet again, by the Pakistan Cyber Army.</p>
<p style="text-align: justify;">And no, it isn’t the first time. The website had gotten hacked a couple of months ago, too, by the same outfit,</p>
<p style="text-align: justify;">stealing all the sensitive data like names, email addresses and phone numbers of the subscribers, claiming that the details were safe with them and they just wanted the government organization to better their security.</p>
<p style="text-align: justify;">According to Telecom Talk, the hack was first spotted at 2:21 am on December 4th, 2011, and the group comprises of five hackers by the aliases x-c0p, nginx-adm1n, enc0der, k3rnel and sm0ky.</p>
<p style="text-align: justify;">The website is currently loading just fine, but we think it’s high time the telecom operator concentrated more on cyber security.</p>
<p style="text-align: justify;">[<a href="http://www.hindustantimes.com/technology/BusinessComputing-Updates/BSNL-website-gets-hacked-again/SP-Article1-778069.aspx" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/technology/internet-technology/bsnl-website-gets-hacked-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook faces crackdown in Europe</title>
		<link>http://www.garlicchop.com/technology/internet-technology/facebook-faces-crackdown-in-europe/</link>
		<comments>http://www.garlicchop.com/technology/internet-technology/facebook-faces-crackdown-in-europe/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:05:13 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Europe]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=18623</guid>
		<description><![CDATA[Facebook is facing a crackdown in Europe for harvesting its users&#8217; personal information and &#8216;selling&#8217; the same to advertisers, a media report said. The European Commission is planning to stop the way the popular social networking website &#8220;eavesdrops&#8221; on its ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2009/12/facebookx.jpg"><img class="alignleft size-full wp-image-7456" title="facebook" src="http://www.garlicchop.com/wp-content/uploads/2009/12/facebookx.jpg" alt="" /></a>Facebook is facing a crackdown in Europe for harvesting its users&#8217; personal information and &#8216;selling&#8217; the same to advertisers, a media report said.</p>
<p style="text-align: justify;">The European Commission is planning to stop the way the popular social networking website &#8220;eavesdrops&#8221; on its users to gather information about their political opinions, sexuality, religious beliefs &#8212; and even their whereabouts, &#8216;The Sunday Telegraph&#8217; reported.</p>
<p style="text-align: justify;">Using sophisticated software, Facebook collects information from people&#8217;s activities on the social networking site &#8212; whatever their individual privacy settings &#8212; and make it available to advertisers, it claimed.</p>
<p style="text-align: justify;">However, following concerns over the privacy implications of the practice, a new European Commission directive, is to be introduced in January, which will ban such advertising unless users specifically allow it, the newspaper said. Even though most of the information it harvests is stored on computers in the USA, if Facebook fails to comply with the new legislation it may face legal action.</p>
<p style="text-align: justify;">Viviane Reding, the vice-president of European Commission, said the directive would amend current European data protection laws in the light of technological advances and ensure consistency in how offending firms are dealt with across the EU.&#8221;I call on service providers &#8212; especially social media sites &#8212; to be more transparent about how they operate. Users must know what data is collected and further processed (and) for what purposes.&#8221;</p>
<p style="text-align: justify;">Facebook has, however, denied the claims.</p>
<p style="text-align: justify;">A spokesman for the company said: &#8220;We do not share people&#8217;s names with an advertiser without a person&#8217;s explicit consent and we never sell personal information to third parties.&#8221;</p>
<p style="text-align: justify;">[<a href="http://www.indianexpress.com/news/facebook-faces-crackdown-in-europe/881130/" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/technology/internet-technology/facebook-faces-crackdown-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the worst passwords you can use?</title>
		<link>http://www.garlicchop.com/technology/internet-technology/what-are-the-worst-passwords-you-can-use/</link>
		<comments>http://www.garlicchop.com/technology/internet-technology/what-are-the-worst-passwords-you-can-use/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 06:29:45 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[common passwords]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[passwords use]]></category>
		<category><![CDATA[SplashID]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=18573</guid>
		<description><![CDATA[These days there are so many sites and accounts you need to log into that it is hard to think of new, unique passwords. So often, when it comes down to creating a new password people either use the same ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2011/11/password.jpg"><img class="alignleft size-full wp-image-18577" title="password" src="http://www.garlicchop.com/wp-content/uploads/2011/11/password.jpg" alt="" width="350" height="200" /></a>These days there are so many sites and accounts you need to log into that it is hard to think of new, unique passwords. So often, when it comes down to creating a new password people either use the same password over and over again or create easy to remember passwords (or both). According to password management application maker SplashID, some of the most commonly used passwords for 2011 are &#8220;password,&#8221; &#8220;123456,&#8221; &#8220;12345678,&#8221; &#8220;qwerty,&#8221; &#8220;abc123&#8243; and &#8220;monkey.&#8221;</p>
<p style="text-align: justify;">Many of these passwords keep re-appearing in the list of common passwords year after year, signaling that people either can&#8217;t be bothered to change their passwords or don&#8217;t understand the importance of keeping their online identities safe.&#8221;If you&#8217;re one of those people who thought it was clever to use &#8220;password&#8221; as your password, it&#8217;s time to wisen up and make a change. Switching the &#8220;o&#8221; to a zero to make it &#8216;passw0rd&#8217;? Not much better,&#8221; advised SplashID.</p>
<p style="text-align: justify;"> By using simple numerical passwords or short common words as your password, you&#8217;re making it easy for computers or cybercriminals to break into your accounts.&#8221;</p>
<p style="text-align: justify;">Hackers can easily break into many accounts just by repeatedly trying common passwords,&#8221; warned SplashID CEO Morgan Slain. &#8220;Even though people are encouraged to select secure, strong passwords, many people continue to choose weak, easy-to-guess ones, placing themselves at risk from fraud and identity theft.&#8221;Slain added, &#8220;[w]hat you don&#8217;t want is a password that is easily guessable. If you have a password that is short or common or a word in the dictionary, it&#8217;s like leaving your door open for identity thieves.&#8221;</p>
<p style="text-align: justify;"> Microsoft advises that the keys to creating strong passwords are &#8220;length and complexity&#8221; on its Safety and Security Center website. Lifehacker suggests using multi-word phrases with spaces &#8212; which are much easier to remember &#8212; to make your passwords more secure (rather than using a more risky six-character-only password).</p>
<p style="text-align: justify;"> Want to know how long it would take a desktop computer to crack your password? Test it with http://howsecureismypassword.net/.SplashID identified the most commonly used passwords list for 2011 by trawling through files &#8220;containing millions of stolen passwords&#8221; that were posted online by hackers.</p>
<p> The top 25 most commonly used passwords for 2011 according to SplashID:</p>
<p>1. password</p>
<p>2. 123456</p>
<p>3. 12345678</p>
<p>4. qwerty</p>
<p>5. abc123</p>
<p>6. monkey</p>
<p>7. 1234567</p>
<p>8. letmein</p>
<p>9. trustno1</p>
<p>10. dragon</p>
<p>11. baseball</p>
<p>12. 111111</p>
<p>13. iloveyou</p>
<p>14. master</p>
<p>15. sunshine</p>
<p>16. ashley</p>
<p>17. bailey</p>
<p>18. passw0rd</p>
<p>19. shadow</p>
<p>20. 123123</p>
<p>21. 654321</p>
<p>22. superman</p>
<p>23. qazwsx</p>
<p>24. michael</p>
<p>25. football</p>
<p>&nbsp;</p>
<p>[<a href="http://www.mid-day.com/lifestyle/2011/nov/251111-What-are-the-worst-passwords-you-can-use.htm" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/technology/internet-technology/what-are-the-worst-passwords-you-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kardashian boycott petition receives 125,000 signatures</title>
		<link>http://www.garlicchop.com/technology/internet-technology/kardashian-boycott-petition-receives-125000-signatures/</link>
		<comments>http://www.garlicchop.com/technology/internet-technology/kardashian-boycott-petition-receives-125000-signatures/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:32:16 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[GoPetition.com]]></category>
		<category><![CDATA[Keeping Up with the Kardashians]]></category>
		<category><![CDATA[Kim Kardashian's Fairytale Wedding]]></category>
		<category><![CDATA[Kourtney & Khloe Take Miami]]></category>
		<category><![CDATA[Kourtney & Kim Take New York]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=18449</guid>
		<description><![CDATA[Kardashian haters have launched an online petition to remove the family from television, following reality star Kim&#8217;s filing of divorce just 72 days after a much publicised wedding. More than 125,000 people have already signed the &#8216;No More Kardashian&#8217; petition ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2010/08/kim-kar.jpg"><img class="alignleft size-full wp-image-11621" title="kim-kar" src="http://www.garlicchop.com/wp-content/uploads/2010/08/kim-kar.jpg" alt="" width="238" height="136" /></a>Kardashian haters have launched an online petition to remove the family from television, following reality star Kim&#8217;s filing of divorce just 72 days after a much publicised wedding.</p>
<p style="text-align: justify;">More than 125,000 people have already signed the &#8216;No More Kardashian&#8217; petition organised by Cyndy Snyder at GoPetition.com to ask E! to take the family&#8217;s reality series off the air, reported New York Post.&#8221;&#8216;Keeping up with the Kardashians&#8217; is just not viewing that we the public, would like to see from your network. Enough is enough,&#8221; so reads the petition addressed to E!.</p>
<p style="text-align: justify;">Meanwhile, 53,152 people have &#8220;liked&#8221; the petition on Facebook. The petition takes aim at the shows &#8216;Keeping Up with the Kardashians&#8217;, &#8216;Kourtney &amp; Kim Take New York&#8217;, and &#8216;Kourtney &amp; Khloe Take Miami&#8217;.The petition has gained steam in the public backlash stemming from Kardashian filing for divorce from Kris Humphries, apparently against his will, just weeks after E! aired a four hour special called &#8216;Kim Kardashian&#8217;s Fairytale Wedding&#8217;.</p>
<p style="text-align: justify;">&#8220;We feel these shows are mostly staged and place an emphasis on vanity, greed, promiscuity, vulgarity and over-the-top conspicuous consumption. While some may have begun watching the spectacle as mindless entertainment or as a sort of &#8216;reality satire&#8217;, it is a sad truth that many young people are looking up to this family,&#8221; said Snyder.</p>
<p style="text-align: justify;">[<a href="http://www.indianexpress.com/news/kardashian-boycott-petition-receives-125-000-signatures/877622/" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/technology/internet-technology/kardashian-boycott-petition-receives-125000-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Says India Users Not Hit by Hacking Attack</title>
		<link>http://www.garlicchop.com/technology/internet-technology/facebook-says-india-users-not-hit-by-hacking-attack/</link>
		<comments>http://www.garlicchop.com/technology/internet-technology/facebook-says-india-users-not-hit-by-hacking-attack/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:07:52 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facbook India]]></category>
		<category><![CDATA[Facebook Hacking]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=18409</guid>
		<description><![CDATA[BANGALORE &#8212; Internet site Facebook Inc. Thursday said user accounts in India weren&#8217;t affected by the spam attack which posted pornographic and violent images on the pages of users of the popular social networking website in the U.S. earlier this ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2011/05/facebook-logo.jpg"><img class="alignleft size-full wp-image-16035" title="facebook-logo" src="http://www.garlicchop.com/wp-content/uploads/2011/05/facebook-logo.jpg" alt="" width="206" height="77" /></a>BANGALORE &#8212; Internet site Facebook Inc. Thursday said user accounts in India weren&#8217;t affected by the spam attack which posted pornographic and violent images on the pages of users of the popular social networking website in the U.S. earlier this week.</p>
<p style="text-align: justify;">Denying a recent media report, Facebook said that there have been inaccurate reports of users&#8217; accounts being hacked in India.&#8221;This is not true. Protecting the people who use Facebook from spam and malicious content is a top priority for us&#8221;.Facebook has 25 million users in India.Earlier, a report on the Midday tabloid website said accounts of more than 200,000 Facebook users were hacked and weblinks to their morphed pornographic pictures were sent as news feeds to friends and family.However, Facebook denied this, saying users&#8217; photos were not transferred to an unwanted site and that no accounts were compromised.</p>
<p style="text-align: justify;">Facebook&#8217;s denial comes as the company Tuesday acknowledged a &#8220;coordinated spam attack&#8221; in the U.S. over the weekend, where some of its users were tricked into pasting and executing &#8220;malicious javascript&#8221; in their browser URL bar, causing them to share offensive content without knowing it.&#8221;Our efforts have drastically limited the damage caused by this attack, and we are now in the process of investigating to identify those responsible,&#8221; Facebook said, in a separate response to the attack overseas.</p>
