<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garlicchop Goa - Goa News, Goa Happenings, IFFI Goa, Carnival Goa, TV Schedule, Games &#187; Science</title>
	<atom:link href="http://www.garlicchop.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garlicchop.com</link>
	<description>Garlicchop Goa</description>
	<lastBuildDate>Sun, 01 Aug 2010 04:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chilli farmers get weather-based insurance claims in AP</title>
		<link>http://www.garlicchop.com/lifestyle/food/chilli-farmers-get-weather-based-insurance-claims-in-ap-2/</link>
		<comments>http://www.garlicchop.com/lifestyle/food/chilli-farmers-get-weather-based-insurance-claims-in-ap-2/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:52:28 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[chilli crop in India]]></category>
		<category><![CDATA[Chilli farmers get weather-based insurance claims in AP]]></category>
		<category><![CDATA[Chilli farmers in India]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=10525</guid>
		<description><![CDATA[About 16,500 chilli farmers in the Guntur district of Andhra Pradesh, have received the first-ever insurance claim under the Weather-based Crop Insurance Scheme launched by the Agriculture Insurance Company (AIC) for chilli farmers. The scheme covered events like deficit rainfall, excess rainfall and uneven distribution of rainfall. It calculates the crop damages with village as [...]]]></description>
		<wfw:commentRss>http://www.garlicchop.com/lifestyle/food/chilli-farmers-get-weather-based-insurance-claims-in-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar bear ban defeated at UN conservation meeting</title>
		<link>http://www.garlicchop.com/science/environment/polar-bear-ban-defeated-at-un-conservation-meeting/</link>
		<comments>http://www.garlicchop.com/science/environment/polar-bear-ban-defeated-at-un-conservation-meeting/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:32:13 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Polar bear ban]]></category>
		<category><![CDATA[Polar bear ban defeated at UN conservation meeting]]></category>
		<category><![CDATA[UN conservation meeting]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=9732</guid>
		<description><![CDATA[A US-backed proposal to ban the international trade of polar bear skins, teeth and claws was defeated today at a UN wildlife meeting over concerns it would hurt indigenous economies and arguments the practice didn&#8217;t pose a significant threat to the animals. The Americans argued at the 175-nation Convention on International Trade in Endangered Species, [...]]]></description>
		<wfw:commentRss>http://www.garlicchop.com/science/environment/polar-bear-ban-defeated-at-un-conservation-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans Behind Rising Seas, Study Says</title>
		<link>http://www.garlicchop.com/science/humans-behind-rising-seas-study-says/</link>
		<comments>http://www.garlicchop.com/science/humans-behind-rising-seas-study-says/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:09:39 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Proudman Oceanographic Laboratory]]></category>
		<category><![CDATA[Rising Seas]]></category>
		<category><![CDATA[Rising temperatures]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=9423</guid>
		<description><![CDATA[Since 1900, global sea levels have crept upward about seven inches. Rising temperatures are melting glaciers and ice sheets, as well as warming the oceans directly, which causes them to expand. Various researchers have attributed only a portion of the rise in water level to carbon dioxide (CO2)released by human actions—and blamed the rest on [...]]]></description>
		<wfw:commentRss>http://www.garlicchop.com/science/humans-behind-rising-seas-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti&#8217;s rubble will fill 1,000 trucks a day, for over 1,000 days</title>
		<link>http://www.garlicchop.com/science/environment/haitis-rubble-will-fill-1000-trucks-a-day-for-over-1000-days/</link>
		<comments>http://www.garlicchop.com/science/environment/haitis-rubble-will-fill-1000-trucks-a-day-for-over-1000-days/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:56:45 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Haiti's earthquake aftermath]]></category>
		<category><![CDATA[Haiti's rubble]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=9309</guid>
		<description><![CDATA[The team included women in skirts shoveling for all it&#8217;s worth, but it barely made a dent in the mountain of debris that was once a shopping center in Haiti&#8217;s quake-devastated capital. While it may not seem so, judging from the absence of heavy equipment at the site, removing rubble is an urgent matter, and [...]]]></description>
		<wfw:commentRss>http://www.garlicchop.com/science/environment/haitis-rubble-will-fill-1000-trucks-a-day-for-over-1000-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe seeks ban on bluefin tuna trade</title>
		<link>http://www.garlicchop.com/science/environment/europe-seeks-ban-on-bluefin-tuna-trade/</link>
		<comments>http://www.garlicchop.com/science/environment/europe-seeks-ban-on-bluefin-tuna-trade/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:45:03 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bluefin tuna]]></category>
		<category><![CDATA[bluefin tuna trade]]></category>
		<category><![CDATA[Europe seeks ban on bluefin tuna trade]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=9303</guid>
		<description><![CDATA[Europe acted on Monday to bring about a worldwide ban on commercial fishing of bluefin tuna, the king of Japanese sushi and sashimi, in a move that has already angered Tokyo. However, the proposal unveiled by the European Commission, which has still to be agreed by national governments, is that any ban based on scientific [...]]]></description>
		<wfw:commentRss>http://www.garlicchop.com/science/environment/europe-seeks-ban-on-bluefin-tuna-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA launches probe to study sun</title>
		<link>http://www.garlicchop.com/technology/nasa-launches-probe-to-study-sun/</link>
		<comments>http://www.garlicchop.com/technology/nasa-launches-probe-to-study-sun/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:43:23 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA Sun research]]></category>
		<category><![CDATA[Solar Dynamics Observatory]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=9082</guid>
		<description><![CDATA[NASA has launched a probe to study the sun and its dynamic behaviour “in greater detail than ever before”. A rocket ‘Atlas V’ carrying the Solar Dynamics Observatory (SDO) was on Thursday launched from Florida’s Atlantic Coast. The SDO is the first-of-its-kind spacecraft designed to study the sun, the agency said. It is expected to [...]]]></description>
		<wfw:commentRss>http://www.garlicchop.com/technology/nasa-launches-probe-to-study-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready to watch Brightest full moon of 2010</title>
		<link>http://www.garlicchop.com/science/get-ready-to-watch-brightest-full-moon-of-2010/</link>
		<comments>http://www.garlicchop.com/science/get-ready-to-watch-brightest-full-moon-of-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:39:31 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[brightest and biggest full moon]]></category>
		<category><![CDATA[watch Brightest full moon of 2010]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=8472</guid>
		<description><![CDATA[The brightest and biggest full moon of 2010 will be seen on Saturday. The full moon tomorrow will be around 15 per cent bigger and 30 per cent brighter as compared to other full moons during the year. &#8220;The moon will not only shine brighter but will also appear bigger as compared to other full [...]]]></description>
		<wfw:commentRss>http://www.garlicchop.com/science/get-ready-to-watch-brightest-full-moon-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists have now figured out why it got so cold</title>
		<link>http://www.garlicchop.com/science/scientists-have-now-figured-out-why-it-got-so-cold/</link>
		<comments>http://www.garlicchop.com/science/scientists-have-now-figured-out-why-it-got-so-cold/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:08:27 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Antarctica research station]]></category>
		<category><![CDATA[Russia's Vostok research station]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=7937</guid>
		<description><![CDATA[During the southern hemisphere winter of 1983, temperatures at Russia&#8217;s Vostok research station in Antarctica plunged to a frighteningly cold minus 128.6 degrees Fahrenheit, which is 54 degrees colder than the winter average there and the coldest temperature ever recorded on Earth. For comparison, the coldest temperature ever recorded in the lower-48 United States was [...]]]></description>
		<wfw:commentRss>http://www.garlicchop.com/science/scientists-have-now-figured-out-why-it-got-so-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 discoveries of the decade</title>
		<link>http://www.garlicchop.com/science/top-10-discoveries-of-the-decade/</link>
		<comments>http://www.garlicchop.com/science/top-10-discoveries-of-the-decade/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:14:24 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Top 10 discoveries of the decade]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=7438</guid>
		<description><![CDATA[An article in Discovery News has listed the top ten discoveries of the decade. At number 10 is the discovery of Eris in 2005, a minor body that is 27 percent bigger than Pluto. The finding became the trigger that changed the face of our solar system, defining the planets and adding Pluto to a [...]]]></description>
		<wfw:commentRss>http://www.garlicchop.com/science/top-10-discoveries-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 1,000 Catfish Species Are Venomous</title>
		<link>http://www.garlicchop.com/science/more-than-1000-catfish-species-are-venomous/</link>
		<comments>http://www.garlicchop.com/science/more-than-1000-catfish-species-are-venomous/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:29:36 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Catfish]]></category>
		<category><![CDATA[Catfish Species]]></category>
		<category><![CDATA[More than 1000 Catfish Species Are Venomous]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=6643</guid>
		<description><![CDATA[At least 1,250 species of catfish are venomous, a new study finds. Most catfish use their venom for defense. Some in North America can inflict a sting that humans notice. Elsewhere in the world...]]></description>
		<wfw:commentRss>http://www.garlicchop.com/science/more-than-1000-catfish-species-are-venomous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
