<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garlicchop Goa – Goa News, Goa Happenings, Goa IFFI, Goa Carnival, Games &#187; Business &amp; Finance</title>
	<atom:link href="http://www.garlicchop.com/category/business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garlicchop.com</link>
	<description>News with taste!</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aava launches natural mineral water in Goa</title>
		<link>http://www.garlicchop.com/business-finance/aava-launches-natural-mineral-water-in-goa/</link>
		<comments>http://www.garlicchop.com/business-finance/aava-launches-natural-mineral-water-in-goa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:22 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Aava natural mineral water]]></category>
		<category><![CDATA[packaged drinking water]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=19869</guid>
		<description><![CDATA[Panjim &#8212; The Ahmadabad-based Behram Mehta-promoted Sheelpe Enterprises has commercially launched Aava natural mineral water in Goa. In the first phase of the launch in Goa about 25 premium hotels, restaurants, clubs and fine dining restaurants on the Baga, Anjuna ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.garlicchop.com/wp-content/uploads/2012/02/Aava.jpg"><img class="alignleft size-full wp-image-19872" title="Aava" src="http://www.garlicchop.com/wp-content/uploads/2012/02/Aava.jpg" alt="" width="250" height="250" /></a>Panjim</strong> &#8212; The Ahmadabad-based Behram Mehta-promoted Sheelpe Enterprises has commercially launched Aava natural mineral water in Goa. In the first phase of the launch in Goa about 25 premium hotels, restaurants, clubs and fine dining restaurants on the Baga, Anjuna and Calangute Beach areas as well as at Bardez and Panjim now serve Aava natural mineral water, some of them on an exclusive basis. By end-February 2012, about 100 premium restaurants in Goa will serve Aava natural mineral water.</p>
<p style="text-align: justify;">The fine dining restaurants and hotels already serving Aava include Titos, Brittos, Mambos, J&amp;A Little Italy, East meets West, Charleston Hotel, Café Chocolatti, Souza Lobo, La Franza, Delfinos, Club Fresh, House of Llyods, Nazri Resorts, Reiss, Bernad&#8217;s Place, Villa Bomfin and Top Nosh to name a few. Aava natural mineral water is also available for retail sale at Titos Super Market and Oxford Supermarket in Goa. The company plans to make Aava Natural Mineral Water available on retail at about 200 premium shops, supermarkets and stores in Goa by the end of February 2012. The MRP of the 1000 ml (1 litre) pack is Rs 23/- an invitation or launch price which is much lower than other competitors in similar product categories.</p>
<p style="text-align: justify;">While the packaged drinking water market is about Rs 4000 crore it is growing at an average of 25 to 30 per cent each year. Comparatively the premium or fine waters segment is approximately valued at Rs 800-1000 crore but is growing much faster at about 40 per cent company research said. Through a special tie-up, Aava natural mineral water is sold exclusively at the Grand Hyatt and Ramada Group Goa. Grand Hyatt Goa consumes over 35,000 liters of Aava natural mineral water each month in various presentations like 200 ml, 500 ml and 1000 ml packs.</p>
<p style="text-align: justify;">Aava natural mineral water is served on all Air India flights originating from six airports in India. It is also served on Spice Jet, Jet Airways, Jet lite, Ramada Group, ITC Welcome Group, Vadodara, ITC Grand Central, Mumbai, Fortune Landmark, Ahmadabad, IIM Ahmadabad, Hotel Taj Ummed, Ahmadabad, Hotel Cama, CCI Club, Mumbai and at the Ambani School in Mumbai to name a few. In all Aava natural mineral water is available at over 200 star hotels in India.</p>
<p style="text-align: justify;">Aava mineral water is available in cup-cap bottle, a one litre bottle with a drinking cup, useful for multiple drinkers; sports bottle (75 ml bottle with a unique &#8216;pull-push&#8217; cap meant for sportsmen or for the gym); Aava mini, a 200 and 300 ml bottle with a regular twist cap and a 20 litre family pack.</p>
<p style="text-align: justify;">Aava is confined aquifer water (sourced naturally from an underground spring) which is completely protected from natural as well as human contamination and it goes through 77 different tests before being bottled to ensure that it is free from harmful chemicals or microbiological organisms. Aava undergoes no chemical or artificial treatment and is 100 per cent natural.</p>
<p style="text-align: justify;">[<a href="http://www.indiaprwire.com/pressrelease/retail/20120131110620.htm" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/business-finance/aava-launches-natural-mineral-water-in-goa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemen&#8217;s new factories in Goa commence production</title>
		<link>http://www.garlicchop.com/business-finance/siemens-new-factories-in-goa-commence-production/</link>
		<comments>http://www.garlicchop.com/business-finance/siemens-new-factories-in-goa-commence-production/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:05:42 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Siemens in Goa]]></category>
		<category><![CDATA[Siemens India]]></category>
		<category><![CDATA[Siemens Ltd]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=19798</guid>
		<description><![CDATA[New Delhi: Germany-based Siemens AG&#8217;s Indian arm, Siemens Ltd, Mondaysaid its two factories in Goa, which were set up at an investment of Rs 200 crore, have started production. The factories will manufacture energy automation products for industries, utilities, power ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.garlicchop.com/wp-content/uploads/2010/11/siemensindia350.jpg"><img class="alignleft  wp-image-13680" title="siemens" src="http://www.garlicchop.com/wp-content/uploads/2010/11/siemensindia350.jpg" alt="" width="280" height="160" /></a>New Delhi:</strong> Germany-based Siemens AG&#8217;s Indian arm, Siemens Ltd, Mondaysaid its two factories in Goa, which were set up at an investment of Rs 200 crore, have started production.</p>
<p style="text-align: justify;">The factories will manufacture energy automation products for industries, utilities, power plants, infrastructure and cities, Siemens said in a statement.These two factories would adopt the same manufacturing process utilised by Siemens&#8217; factory in Berlin, Germany.</p>
<p style="text-align: justify;">The factories, which would produce equipment for power generation, transmission and distribution, will have their own in-house research and development units.</p>
<p style="text-align: justify;">&#8220;With the setting up of the new infrastructure &amp; cities sector, Siemens is gearing itself to address the growing demands of cities,&#8221; Siemens AG Infrastructure &amp; Cities CEO Roland Busch said.&#8221;The two new factories in Goa are examples of Siemens Ltd&#8217;s focus on manufacturing excellence and our efforts to increase our domestic footprint. We now have 21 factories in India, in addition to 56 sales offices, and we stand committed to meet the growing demands of India and subsequently to similar markets around the world,&#8221; Siemens Ltd Managing Director Armin Bruck said.</p>
<p style="text-align: justify;">Both factories have been built as green factories with features such as ground water recharging, rain water harvesting, water conservation and energy conservation features and water-efficient landscaping.</p>
<p style="text-align: justify;">[<a href="http://zeenews.india.com/business/companies/siemens-new-factories-in-goa-commence-production_37933.html" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/business-finance/siemens-new-factories-in-goa-commence-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azim Premji, Anna Hazare in Foreign Policy&#8217;s list of Top 100 Global Thinkers</title>
		<link>http://www.garlicchop.com/business-finance/azim-premji-anna-hazare-in-foreign-policys-list-of-top-100-global-thinkers/</link>
		<comments>http://www.garlicchop.com/business-finance/azim-premji-anna-hazare-in-foreign-policys-list-of-top-100-global-thinkers/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:12:08 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Anna Hazare]]></category>
		<category><![CDATA[Azim Premji]]></category>
		<category><![CDATA[Foreign Policy's list of Top 100 Global Thinkers]]></category>
		<category><![CDATA[Top 100 Global Thinkers]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=18675</guid>
		<description><![CDATA[WASHINGTON: Software czar Azim Premji, social activist Anna Hazare and writer Arundhati Roy are among the five Indians who figure in Foreign Policy&#8217;s prestigious list of Top 100 Global Thinkers, which also includes US President Barack Obama. The top nine ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.garlicchop.com/wp-content/uploads/2011/04/anna-hazare_xs.jpg"><img class="alignleft size-full wp-image-15643" title="anna-hazare_xs" src="http://www.garlicchop.com/wp-content/uploads/2011/04/anna-hazare_xs.jpg" alt="" /></a>WASHINGTON:</strong> Software czar Azim Premji, social activist Anna Hazare and writer Arundhati Roy are among the five Indians who figure in Foreign Policy&#8217;s prestigious list of Top 100 Global Thinkers, which also includes US President Barack Obama.</p>
<p style="text-align: justify;">The top nine positions in the list is occupied by leading Arab revolutionaries including Mohamed Elbaradei from Egypt, the former IAEA chief; Ali Ferat, the Syrian human rights lawyer and cartoonist, and the 10th position is jointly occupied by the three central bank governors of US, France and China for steering the world amid crisis.</p>
<p style="text-align: justify;">US President Barack Obama is ranked 11th among the top 100 global thinkers. Poverty researcher Deepa Narayan and economist Arvind Subramanian are also featured in the list.Identified as India&#8217;s Bill Gates, Azim Premji is ranked 14th, just below Bill and Melinda Gates.&#8221;It&#8217;s not just because of Azim Premji&#8217;s enormous wealth that he is compared to the American technologist turned philanthropist,&#8221; the Foreign Policy magazine says.</p>
<p style="text-align: justify;">It is Premji&#8217;s unprecedented philanthropy, that recently has borne out the Gates comparison, it added.&#8221;Through his contributions, Premji is at the forefront of a rising tide of Indian philanthropy, with billionaire executives such as Shiv Nadar, founder of the technology company HCL, and Sunil Bharti Mittal, of the business conglomerate Bharti Enterprises, often listed in the same cohort,&#8221; it writes.</p>
<p style="text-align: justify;">However, making a surprise entry into this list of top 100 global thinkers is Anna Hazare who has been placed at the 37th position for his anti-corruption crusade in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/business-finance/azim-premji-anna-hazare-in-foreign-policys-list-of-top-100-global-thinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air India to fly Pune-Goa from October 30</title>
		<link>http://www.garlicchop.com/business-finance/air-india-to-fly-pune-goa-from-october-30/</link>
		<comments>http://www.garlicchop.com/business-finance/air-india-to-fly-pune-goa-from-october-30/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:37:24 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Air India]]></category>
		<category><![CDATA[Air India Pune-Goa flight]]></category>
		<category><![CDATA[Pune-Goa flights]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=18230</guid>
		<description><![CDATA[With traffic in the Pune-Goa sector growing continuously, Air India (AI) has decided to introduce a Pune-Goa-Pune flight from October 30. The flight from Pune (AI 517) would take off at 12.15 pm and reach Goa at 1.05 pm. The ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2011/04/air-india350.jpg"><img class="alignleft size-medium wp-image-15780" title="air-india350" src="http://www.garlicchop.com/wp-content/uploads/2011/04/air-india350-300x188.jpg" alt="" width="300" height="188" /></a>With traffic in the Pune-Goa sector growing continuously, Air India (AI) has decided to introduce a Pune-Goa-Pune flight from October 30.</p>
<p style="text-align: justify;">The flight from Pune (AI 517) would take off at 12.15 pm and reach Goa at 1.05 pm. The flight from Goa (AI 518) would depart at 1.50 pm and arrive in Pune at 2.40 pm.</p>
<p style="text-align: justify;">“The flight would operate six days a week, except on Saturdays. We would operate Airbus A320 with 20 business class and 125 economy seats,” said AI’s Pune manager, Dhairyashil Vandekar.According to sources, the lowest fare that AI would charge in thissector would be about Rs3,385.</p>
<p style="text-align: justify;">Interestingly, AI used to operate flights in this sector, which was stopped about four years ago. At present only Kingfisher operates flights on the Pune-Goa-Pune route.</p>
<p style="text-align: justify;">Aviation experts predicted that AI stands to gain by starting flights in that sector since the festival season is on and plenty of tourists from Pune look forward to travelling to Goa.</p>
<p style="text-align: justify;">AI had earlier announced introduction of Delhi-Pune-Delhi flight from October 30. The flight from Delhi (AI 851) would leave at 5.15 am and reach Pune at 7.05 am. The flight from Pune (AI 852) would depart at 7.45 am and reach Delhi at 9.45 am. This flight will operate six days a week, except Fridays.</p>
<p style="text-align: justify;">AI’s present Pune-Delhi flight (AI 850 at 6.40 pm) will operate from October 30 with the Airbus A321.</p>
<p style="text-align: justify;">[<a href="http://www.dnaindia.com/money/report_air-india-to-fly-pune-goa-from-october-30_1603580" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/business-finance/air-india-to-fly-pune-goa-from-october-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to grow faster than China in 2013: E&amp;Y</title>
		<link>http://www.garlicchop.com/business-finance/india-to-grow-faster-than-china-in-2013-ey/</link>
		<comments>http://www.garlicchop.com/business-finance/india-to-grow-faster-than-china-in-2013-ey/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:18:24 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[India economcal growth]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=18185</guid>
		<description><![CDATA[Bolstered by industrialisation, India is projected to grow at a faster clip than neighbouring China with a 9 per cent economic expansion in 2013, says a report by global consultancy firm Ernst &#38; Young. It cautioned, however, that India needs ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2011/10/india-china.jpg"><img class="alignleft size-medium wp-image-18187" title="india-china" src="http://www.garlicchop.com/wp-content/uploads/2011/10/india-china-300x171.jpg" alt="" width="300" height="171" /></a>Bolstered by industrialisation, India is projected to grow at a faster clip than neighbouring China with a 9 per cent economic expansion in 2013, says a report by global consultancy firm Ernst &amp; Young.</p>
<p style="text-align: justify;">It cautioned, however, that India needs to tackle rising inflation and said the country&#8217;s growth this year would be 7.2 per cent, much lower than 8.2 per cent recorded last year.India&#8217;s growth rate would rise to 8 per cent next year, according to the report released today.&#8221;The forecast pegs India&#8217;s real GDP growth rate to be the highest among all the Rapid Growth Markets (RGMs) starting in CY 2013, when the economy is expected to growth 9.5 per cent, followed by China at 9 per cent,&#8221; it said.</p>
<p style="text-align: justify;">In 2014, India is expected to see an expansion of 9 per cent while Chinese would see a growth of 8.6 per cent.The RGMs Forecast focuses on 25 nations &#8212; including India, China, Brazil and Russia &#8212; that display strong growth potential and are, or could be, strategically important for business.</p>
<p style="text-align: justify;">India and China&#8217;s would be able to better withstand a likely slowdown mainly on account of large size of their domestic markets as well as from beneficial effects of lower oil and commodity prices, E&amp;Y said.It pointed out that even though the overall outlook for India is positive, the country would need to address rising inflation.Headline inflation, which has been hovering above the 9 per cent mark since December 2010, stood at 9.72 per cent in September.&#8221;&#8230; provided India&#8217;s inflation does start to fall back by the end of this year and the US and EU economies do not slip back into recession, the soft patch for Indian growth should be relatively short-lived,&#8221; the report noted.</p>
<p style="text-align: justify;">E&amp;Y said that once inflation is in check and interest rates are no longer rising, consumers would be more willing to spend. This would support a general improvement in business environment, resulting in steady acceleration in growth next year.&#8221;India enjoys an advantage in its high savings and investment rates, currently a third of the GDP; relatively low GDP per capita on purchasing power parity giving significant potential for growth and continuing industrialisation and urbanisation,&#8221; the report said.</p>
<p style="text-align: justify;">[<a href="http://timesofindia.indiatimes.com/business/india-business/India-to-grow-faster-than-China-in-2013-EY/articleshow/10474011.cms" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/business-finance/india-to-grow-faster-than-china-in-2013-ey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hrithik beats Khans at satellite rights game</title>
		<link>http://www.garlicchop.com/business-finance/hrithik-beats-khans-at-satellite-rights-game/</link>
		<comments>http://www.garlicchop.com/business-finance/hrithik-beats-khans-at-satellite-rights-game/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:42:30 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Agneepath]]></category>
		<category><![CDATA[Agneepath remake]]></category>
		<category><![CDATA[Dhuan]]></category>
		<category><![CDATA[hrithik Roshan]]></category>
		<category><![CDATA[Movies with satellite rights]]></category>
		<category><![CDATA[satellite rights]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=18109</guid>
		<description><![CDATA[Hrithik Roshan has finally beaten the Khans in the movie rat race. According to trade insiders, Zee Network has apparently bought the satellite rights for his upcoming Agneepath for a whopping Rs 41 crore, which could be a new record. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.garlicchop.com/wp-content/uploads/2011/09/hrithikroshan.jpg"><img class="alignleft size-full wp-image-17794" title="hrithikroshan" src="http://www.garlicchop.com/wp-content/uploads/2011/09/hrithikroshan.jpg" alt="" width="350" height="200" /></a>Hrithik Roshan has finally beaten the Khans in the movie rat race. According to trade insiders, Zee Network has apparently bought the satellite rights for his upcoming Agneepath for a whopping Rs 41 crore, which could be a new record.</p>
<p style="text-align: justify;">The transaction beats what Sony Entertainment <a href="http://www.garlicchop.com/wp-content/uploads/2011/10/moviesrate.jpg"><img class="alignright size-full wp-image-18121" title="moviesrate" src="http://www.garlicchop.com/wp-content/uploads/2011/10/moviesrate.jpg" alt="" width="152" height="438" /></a>supposedly paid for Aamir Khan-Kareena Kapoor’s tentatively titled cop caper Dhuan (Rs 38-40 crore), and has also outclassed Star Network’s reported Rs 35 crore bet on this year’s Diwali release, RA.One.</p>
<p style="text-align: justify;">Jayantilal Gada, CMD, Pen India Pvt Ltd, the agency that aids the purchase of films for Zee Cinema, justifies a hefty price tag, saying that channels study the production banner’s track record on the small screen before pitching to buy satellite rights. “We chose to buy Agneepath over several other biggies because Karan’s (producer Karan Johar of Dharma Productions) movies have always delivered great numbers. And the promo of this film showed promise,” he adds.</p>
<p style="text-align: justify;">Without commenting on the figures, tradesmith Amod Mehra says, “There are only a handful of leading satellite channels in the market. Likewise, there are only four or five really bankable stars, and not more than 10 big films a year. Zee has shelled out the money for Agneepath to break the pattern of Karan’s films going to either Star or Sony, and to strengthen their market position.”</p>
<p style="text-align: justify;">According to the trade circuit, the TV satellite rights market has grown more than 10 times in the last decade alone. “Big flicks bring channels high TRPs and bumper ad revenue. And no channel keeps a film to itself. Syndication is a common practice, and it also helps recover costs, that otherwise wouldn’t make economical sense,” points out Amod, recalling that the 2007 hit, Jab We Met, was the first film in recent memory to be syndicated to different channels.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">[<a href="http://www.hindustantimes.com/Hrithik-beats-Khans-at-satellite-rights-game/H1-Article1-758241.aspx" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/business-finance/hrithik-beats-khans-at-satellite-rights-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rascals gets third highest opening of the year</title>
		<link>http://www.garlicchop.com/business-finance/rascals-gets-third-highest-opening-of-the-year/</link>
		<comments>http://www.garlicchop.com/business-finance/rascals-gets-third-highest-opening-of-the-year/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:09:05 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Ajay Devgn]]></category>
		<category><![CDATA[Ajay Devgn 2011 movies]]></category>
		<category><![CDATA[Rascals]]></category>
		<category><![CDATA[Rascals 2011 movie]]></category>
		<category><![CDATA[Sanjay Dutt Production]]></category>
		<category><![CDATA[Sanjay Dutt's production movies]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=18026</guid>
		<description><![CDATA[&#160; The cast of David Dhawan’s film Rascals has a reason to rejoice. The film has garnered the third highest opening for the year, after Salman Khan’s Ready and Bodyguard. The comic flick, that stars Sanjay Dutt, Ajay Devgn, Kangna ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garlicchop.com/wp-content/uploads/2011/10/rascals.jpg"><img class="aligncenter size-full wp-image-18030" title="rascals" src="http://www.garlicchop.com/wp-content/uploads/2011/10/rascals.jpg" alt="" width="371" height="491" /></a></p>
<p>&nbsp;</p>
<p>The cast of David Dhawan’s film Rascals has a reason to rejoice. The film has garnered the third highest opening for the year, after Salman Khan’s Ready and Bodyguard.</p>
<p>The comic flick, that stars Sanjay Dutt, Ajay Devgn, Kangna Ranaut, Lisa Haydon and Arjun Rampal, did good business on itsopening day, October 6, and is still doing well at the box office.The movie has garnered a collection of Rs 8.63 crore on the first day itself, making it the third highest for 2011.</p>
<p>This was despite a limited release and low ticket prices compared to the weekends. Trade pundits say that if the tickets were priced at the regular rates, then the movie could have grossed higher and maybe even crossed Rs 11 crore on the opening day.</p>
<p>Meanwhile, Dhawan is all praise for his lead actor Sanjay Dutt. “Sanjay is like an open book. He doesn’t hide anything. He is the most simple guy I have ever seen. I started my career with him 20 years back as a director and he is still the same. There is no change in him,” says Dhawan, who first worked with him in Taaqatwar in 1989. About Ajay, he says, “He comes across as a very serious person which actually he is not. He is a very easy person.</p>
<p>&nbsp;</p>
<p>[<a href="http://www.hindustantimes.com/rascals-gets-third-highest-opening-of-the-year/article1-755002.aspx" target="_blank">Source</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/business-finance/rascals-gets-third-highest-opening-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher Airlines announces three new international routes</title>
		<link>http://www.garlicchop.com/business-finance/kingfisher-airlines-announces-three-new-international-routes/</link>
		<comments>http://www.garlicchop.com/business-finance/kingfisher-airlines-announces-three-new-international-routes/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:38:16 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Kingfisher Airlines]]></category>
		<category><![CDATA[Kingfisher flight to Colombo]]></category>
		<category><![CDATA[Kingfisher new international routes]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=17994</guid>
		<description><![CDATA[New Delhi: Kingfisher Airlines announced the launch of three new international routes from key south Indian cities to Colombo. The new routes, connecting Colombo to Tiruchirapalli, Kochi and Thiruvananthapuram, will be operated on a daily basis by turboprop ATR 72-500 ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.garlicchop.com/wp-content/uploads/2011/10/kingfisher-350.jpg"><img class="alignleft size-medium wp-image-17933" title="kingfisher-350" src="http://www.garlicchop.com/wp-content/uploads/2011/10/kingfisher-350-300x171.jpg" alt="" width="300" height="171" /></a>New Delhi:</strong> Kingfisher Airlines announced the launch of three new international routes from key south Indian cities to Colombo. The new routes, connecting Colombo to Tiruchirapalli, Kochi and Thiruvananthapuram, will be operated on a daily basis by turboprop ATR 72-500 planes, the airline said.</p>
<p style="text-align: justify;">&#8220;The addition of these new routes further strengthens our route network and we now offer enhanced connectivity especially into and out of South India,&#8221; Kingfisher&#8217;s Executive Vice President (Commercial) Manoj Chacko was quoted as saying in a release.</p>
<p style="text-align: justify;">Besides Colombo, the airline, which launched international services in September 2008, currently flies to London, Hong Kong, Singapore, Dubai, Bangkok, Dhaka and Kathmandu. It also flies to 59 cities in India and has over 325 daily departures with a fleet of 66 aircraft.</p>
<p style="text-align: justify;">[<a href="http://news.oneindia.in/2011/10/07/kingfisher-airlines-announces-3-new-international-routes.html" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/business-finance/kingfisher-airlines-announces-three-new-international-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony pics to make a movie on Apple co-founder, Steve Jobs</title>
		<link>http://www.garlicchop.com/business-finance/sony-pics-to-make-a-movie-on-apple-co-founder-steve-jobs/</link>
		<comments>http://www.garlicchop.com/business-finance/sony-pics-to-make-a-movie-on-apple-co-founder-steve-jobs/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:40:33 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Apple co-founder]]></category>
		<category><![CDATA[Sony pictures]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=17992</guid>
		<description><![CDATA[Washington: Sony pictures will soon make a movie based on the life of Apple&#8217;s co-founder, Steve Jobs, the Deadline reported.Reports suggest that a &#8216;hefty&#8217; deal is being made to acquire the rights to Steve Jobs&#8217; biography authorized by Walter Isaacson, ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.garlicchop.com/wp-content/uploads/2011/10/06-steve-jobs.jpg"><img class="alignleft size-full wp-image-17943" title="06-steve-jobs" src="http://www.garlicchop.com/wp-content/uploads/2011/10/06-steve-jobs.jpg" alt="" width="300" height="225" /></a>Washington</strong>: Sony pictures will soon make a movie based on the life of Apple&#8217;s co-founder, Steve Jobs, the Deadline reported.Reports suggest that a &#8216;hefty&#8217; deal is being made to acquire the rights to Steve Jobs&#8217; biography authorized by Walter Isaacson, ex-CNN chairman and Time Magazine managing editor.</p>
<p style="text-align: justify;">Sony&#8217;s recent tech biopic &#8220;The Social Network&#8221; won them 3 Oscars this year.Steve Jobs&#8217; biography will be out on Oct 24.Noah Wylie in the movie, Pirates of Silicon Valley played the role of Jobs.56-year-old Steve Jobs, a pancreatic cancer survivor died on Oct 5. Steve&#8217;s family bid him an emotional farewell at an undisclosed location, said a report in the Wall Street Journal.</p>
<p style="text-align: justify;">Reports also suggest that Apple is planning to celebrate for its employees &#8220;Steve&#8217;s extraordinary life&#8221; but has indicated no plans for a public memorial.A private funeral was conducted for Apple co-founder Steve Jobs on Oct 7, said an unconfirmed report in the Wall Street Journal.</p>
<p style="text-align: justify;">[<a href="http://news.oneindia.in/2011/10/08/sony-pictures-to-make-a-movie-on-steve-jobs-apple.html" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlicchop.com/business-finance/sony-pics-to-make-a-movie-on-apple-co-founder-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher to focus on full service airline</title>
		<link>http://www.garlicchop.com/business-finance/kingfisher-to-focus-on-full-service-airline/</link>
		<comments>http://www.garlicchop.com/business-finance/kingfisher-to-focus-on-full-service-airline/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:01:03 +0000</pubDate>
		<dc:creator>Lilac</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[CEO of Kingfisher]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Kingfisher Airlines]]></category>
		<category><![CDATA[Kingfisher India]]></category>

		<guid isPermaLink="false">http://www.garlicchop.com/?p=17926</guid>
		<description><![CDATA[A week after announcing its decision to focus totally on the full service segment of air travel, Kingfisher Airlines, over the next four months, will reconfigure all its Airbus aircraft into dual cabin aircraft with a reduced premium business class ]]></description>
